UKTA T20 Cricket Tournament 2014
 Serving Telugu Community
CITEC Cricket Club vs Blue Caps Scorecard Crictrophy.com
  

CITEC Cricket Club vs Blue Caps

UKTA, Round 1 on 24/May/2014   02:00 PM
Ground :Pitch 8 - Hainault Cricket Grounds
Completed
Toss : .
Blue Caps won the match.
Man of the match : Ravi ChandraRavi Chandra
Summary :

Blue Caps Batting - 124/9 in in 20.0 overs. overs. Runrate- 6.2

Batsman R   B 4's 6's SR
 Goutham Karthik Randhi Goutham Karthik RandhiCatch 21 37 3 0 56.76
 Amar Swaroop Amar SwaroopCatch 5 3 1 0 166.67
 Ravi Chandra Ravi ChandraCatch 22 26 2 0 84.62
 Bala Phani Bala PhaniCatch 5 12 0 0 41.67
 Anaz Anwar Anaz AnwarCatch 8 6 2 0 133.33
 Viplav Thota Viplav ThotaBowled 14 15 2 0 93.33
 Shyam Bheemreddy Shyam BheemreddyRun Out 15 11 1 1 136.36
 Shanthan Mareddy Shanthan MareddyBowled 4 6 0 0 66.67
 Hari KoneReddy Hari KoneReddyRun Out 1 1 0 0 100.00
 Praveen Karamchetty Praveen KaramchettyNot Out 6 2 1 0 300.00
Extras:
FOW:

CITEC Cricket Club Bowling
Bowler O   M R W Econ
Vijay Machamoni  4.0 0 21 1 5.25
Lokesh Aldi  4.0 0 22 1 5.50
Sravan Raju  3.0 0 16 0 5.33
Anil Kumar  4.0 0 16 4 4.00
Vijay Somalraju  3.0 0 27 1 9.00
Prasad Mantrala  2.0 0 20 0 10.00

CITEC Cricket Club - 107/9 in in 20.0 overs. overs. Runrate- 5.35

Batsman R   B 4's 6's SR
 Prasad Mantrala Prasad Mantrala Bowled 0 5 0 0 0.00
 Dheeraj Arsani Dheeraj Arsani Catch 0 5 0 0 0.00
 Vijay Machamoni Vijay Machamoni Bowled 19 19 1 0 100.00
 Raj Shekar Raj Shekar Bowled 4 15 0 0 26.67
 Vijay Somalraju Vijay Somalraju Bowled 13 15 1 0 86.67
 Lokesh Aldi Lokesh Aldi Bowled 6 4 1 0 150.00
 Sravan Raju Sravan Raju Bowled 4 8 0 0 50.00
 Sudheer Varma Sudheer Varma Bowled 2 7 0 0 28.57
 Anil Kumar Anil Kumar Catch 8 14 1 0 57.14
 Ramchandra T Ramchandra T Not Out 6 14 0 0 42.86
 Suresh Konduru Suresh Konduru Not Out 9 14 0 0 64.29
Extras:
FOW:

Blue Caps Bowling
Bowler O   M R W Econ
Hari KoneReddy  4.0 0 21 2 5.25
Goutham Karthik Randhi  3.0 0 16 1 5.33
Praveen Karamchetty  4.0 0 20 1 5.00
Shyam Bheemreddy  3.0 0 25 1 8.33
Ravi Chandra  3.0 0 13 3 4.33
Anaz Anwar  3.0 0 9 0 3.00

  CricTrophy Mobile App:

.

 Crictrophy in Facebook Crictrophy in Twitter Crictrophy in Google Plus Crictrophy in Linkedin Crictrophy in Skype

 
  • UppadaSarees.in

    UppadaSarees.in

    Latest saree collections Uppada, Ikkat, Lenin, Venkatagiri, Kanchi, Kuppdam, Gadwal, Mahapar, Mangalagiri, Chanderi

  • Advertise with us

    Advertise with us

    Advertise with us for free for 1 month.

  • © 2013 CricTrophy.com | All Rights Reserved