UKTA T20 Cricket Tournament 2014
 Serving Telugu Community
East Riders vs Blue Caps Scorecard Crictrophy.com
  

East Riders vs Blue Caps

UKTA, Round 2 on 19/Jul/2014   02:00 PM
Ground :Pitch 8 - Hainault Cricket Grounds
Completed
Toss : .
Blue Caps won the match.
Man of the match : Chinni KathaChinni Katha
Summary :

Blue Caps Batting - 148/8 in in 20.0 overs. overs. Runrate- 7.4

Batsman R   B 4's 6's SR
 Amar Swaroop Amar SwaroopBowled 9 10 2 0 90.00
 Chinni Katha Chinni KathaCatch 77 68 9 3 113.24
 Goutham Karthik Randhi Goutham Karthik RandhiBowled 9 16 1 0 56.25
 Ravi Chandra Ravi ChandraCatch 1 7 0 0 14.29
 Anaz Anwar Anaz AnwarCatch 12 7 0 1 171.43
 Surendra Reddy Surendra ReddyBowled 8 8 1 0 100.00
 Hari KoneReddy Hari KoneReddyRun Out 3 4 0 0 75.00
 Viplav Thota Viplav ThotaNot Out 0 0 0 0 0.00
 Shyam Bheemreddy Shyam BheemreddyRun Out 0 3 0 0 0.00
Extras:
FOW:

East Riders Bowling
Bowler O   M R W Econ
Srinivas Rao Yedlapalli  4.0 0 22 0 5.50
Sai Ram  4.0 0 25 2 6.25
Venkata Dinesh Goud  4.0 0 14 1 3.50
Raj Kumar Bochu  4.0 0 26 1 6.50
Ashwan Garlapati  1.0 0 21 0 21.00
Rohith Reddy Repaka  0.2 0 5 0 15.00
Nitish  2.4 0 31 2 11.62

East Riders - 106/9 in in 20.0 overs. overs. Runrate- 5.3

Batsman R   B 4's 6's SR
 Trivedi Chowdary Trivedi Chowdary Catch 1 5 0 0 20.00
 Raj Kumar Bochu Raj Kumar Bochu Bowled 3 7 0 0 42.86
 Srinivas Rao Yedlapalli Srinivas Rao Yedlapalli Catch 4 10 1 0 40.00
 Rohith Rao Sirisanagandla Rohith Rao Sirisanagandla Catch 11 19 0 1 57.89
 Ashwan Garlapati Ashwan Garlapati Run Out 51 50 6 1 102.00
 Kiran Rao Velpuri Kiran Rao Velpuri Catch 2 6 0 0 33.33
 Nitish Nitish Catch 0 7 0 0 0.00
 Sai Ram Sai Ram Run Out 0 1 0 0 0.00
 Rohith Reddy Repaka Rohith Reddy Repaka Catch 2 5 0 0 40.00
 Raghav Bollam Raghav Bollam Not Out 7 7 1 0 100.00
 Venkata Dinesh Goud Venkata Dinesh Goud Not Out 1 1 0 0 100.00
Extras:
FOW:

Blue Caps Bowling
Bowler O   M R W Econ
Hari KoneReddy  4.0 1 7 2 1.75
Shyam Bheemreddy  4.0 0 37 2 9.25
Goutham Karthik Randhi  4.0 1 8 2 2.00
Praveen Karamchetty  4.0 0 19 0 4.75
Ravi Chandra  3.0 0 11 1 3.67
Surendra Reddy  1.0 0 15 0 15.00

  CricTrophy Mobile App:

.

 Crictrophy in Facebook Crictrophy in Twitter Crictrophy in Google Plus Crictrophy in Linkedin Crictrophy in Skype

 
  • UppadaSarees.in

    UppadaSarees.in

    Latest saree collections Uppada, Ikkat, Lenin, Venkatagiri, Kanchi, Kuppdam, Gadwal, Mahapar, Mangalagiri, Chanderi

  • Advertise with us

    Advertise with us

    Advertise with us for free for 1 month.

  • © 2013 CricTrophy.com | All Rights Reserved