Best batsmen: |
Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
Antony Francis (Jolly Rovers) | 1 | 55 | 15 | 4 | 6 | 55.0 | 1 |
Naveen Dsouza (Champions United) | 1 | 35 | 12 | 2 | 4 | 35.0 | 2 |
Sundar (Techie Blasters) | 1 | 32 | 22 | 4 | 0 | 32.0 | 3 |
Prakash Sekar (Jolly Rovers) | 1 | 31 | 12 | 4 | 2 | 31.0 | 4 |
Faiz Ahmad (Oryx RAPTORS) | 1 | 22 | 12 | 3 | 1 | 22.0 | 5 |
Most 6s: |
Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
---|---|---|---|---|---|---|---|
Antony Francis (Jolly Rovers) | 1 | 6 | 55 | 15 | 4 | 55.0 | 1 |
Naveen Dsouza (Champions United) | 1 | 4 | 35 | 12 | 2 | 35.0 | 2 |
Pallava shetty (Champions United) | 1 | 2 | 15 | 6 | 0 | 15.0 | 3 |
Prakash Sekar (Jolly Rovers) | 1 | 2 | 31 | 12 | 4 | 31.0 | 4 |
Badar (Jolly Rovers) | 1 | 1 | 4 | 2 | 0 | 4.0 | 5 |
Most 4s: |
Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
Antony Francis (Jolly Rovers) | 1 | 4 | 55 | 15 | 6 | 55.0 | 1 |
Prakash Sekar (Jolly Rovers) | 1 | 4 | 31 | 12 | 2 | 31.0 | 2 |
Sundar (Techie Blasters) | 1 | 4 | 32 | 22 | 0 | 32.0 | 3 |
Rahul (Champions United) | 1 | 3 | 20 | 12 | 1 | 20.0 | 4 |
Faiz Ahmad (Oryx RAPTORS) | 1 | 3 | 22 | 12 | 1 | 22.0 | 5 |
Best bowlers: |
Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
---|---|---|---|---|---|---|---|
Rabeek (Jolly Rovers) | 1 | 1.1 | 3 | 0 | 4 | 1.3 | 1 |
Prakash Sekar (Jolly Rovers) | 1 | 2.0 | 3 | 0 | 11 | 3.7 | 2 |
Prajith Mooppil (Champions United) | 1 | 2.0 | 3 | 0 | 16 | 5.3 | 3 |
Rahul (Champions United) | 1 | 2.0 | 2 | 0 | 17 | 8.5 | 4 |
Muhammed Bin Ali (Champions United) | 1 | 3.0 | 2 | 0 | 22 | 11.0 | 5 |
Most catches: |
Player(Team) | Matches | Catches | Rank |
---|---|---|---|
Hisham (Jolly Rovers) | 1 | 4.0 | 1 |
Muhammed Safeel S.Y (Champions United) | 1 | 3.0 | 2 |
Anil Vadrevu (Champions United) | 1 | 1.0 | 3 |
Vinod Ottuparakkal (Techie Blasters) | 1 | 1.0 | 4 |
Pallava shetty (Champions United) | 1 | 1.0 | 5 |