|
| Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
Kiran Bhat (Team Terence) | 2 | 49 | 22 | 1 | 1 | 24.5 | 1 |
Sunny Sambyal (Team Rakesh) | 1 | 40 | 18 | 1 | 4 | 40.0 | 2 |
Shamshuddin Shaikh (Team Anis) | 3 | 39 | 11 | 0 | 1 | 19.5 | 3 |
Hemant Deshmukh (Team Rakesh) | 1 | 39 | 16 | 3 | 2 | 39.0 | 4 |
Paresh Verma (Team Retention Management) | 2 | 30 | 13 | 0 | 3 | 30.0 | 5 |
Most 6s: |
| Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
|---|---|---|---|---|---|---|---|
Sunny Sambyal (Team Rakesh) | 1 | 4 | 40 | 18 | 1 | 40.0 | 1 |
Paresh Verma (Team Retention Management) | 2 | 3 | 30 | 13 | 0 | 30.0 | 2 |
Sagar Shinde (Team Bhairav) | 1 | 2 | 15 | 7 | 0 | 15.0 | 3 |
Hemant Deshmukh (Team Rakesh) | 1 | 2 | 39 | 16 | 3 | 39.0 | 4 |
Wasim Sheikh (Team Mohanish) | 1 | 2 | 14 | 0 | 0 | 14.0 | 5 |
Most 4s: |
| Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
Rajeev Shetty (Team Rajeev) | 2 | 4 | 7 | 8 | 0 | 3.5 | 1 |
Hemant Deshmukh (Team Rakesh) | 1 | 3 | 39 | 16 | 2 | 39.0 | 2 |
Digamber Karalkar (Team Support Group) | 2 | 3 | 20 | 6 | 0 | 10.0 | 3 |
Pratik Kawale (Team Support Group) | 2 | 2 | 13 | 10 | 0 | 13.0 | 4 |
Joseph Fernandes (Team Terence) | 2 | 2 | 17 | 13 | 1 | 8.5 | 5 |
|
| Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
|---|---|---|---|---|---|---|---|
Joseph Fernandes (Team Terence) | 2 | 2.0 | 3 | 2 | 5 | 1.7 | 1 |
Azharuddin Ansari (Team Tushar) | 1 | 1.0 | 3 | 0 | 6 | 2.0 | 2 |
Abraham Shetty (Team Mario) | 1 | 1.0 | 3 | 0 | 6 | 2.0 | 3 |
Anis Khan (Team Anis) | 3 | 3.0 | 3 | 7 | 20 | 6.7 | 4 |
Mohd Shakeel Ahmed (Team Mario) | 1 | 1.0 | 2 | 0 | 3 | 1.5 | 5 |
Most catches: |
| Player(Team) | Matches | Catches | Rank |
|---|---|---|---|
Amit Kumar Dube (Team Terence) | 2 | 2.0 | 1 |
Ashish Lalwani (Team Terence) | 2 | 2.0 | 2 |
Sushil Raney (Team Retention Management) | 1 | 1.0 | 3 |
Ajay Jadhav (Team Mario) | 1 | 1.0 | 4 |
Manish Mishra (Team Support Group) | 1 | 1.0 | 5 |