NotOut XI vs Stormers |
CPL-7,
Group Stage
on
04/Jan/2015 02:00 PM
Ground :St. Xaviers School
Completed
Toss : NotOut XI won the toss and chose to bat first.
Stormers won the match.
Man of the match :
Summary : Stormers won by 7 wickets
NotOut XI Batting - 75/10 in in 13.5 overs. overs. Runrate- 5.42 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| Kavish Upadhyay | Caught Dhaval Ball Suril | 0 | 1 | 0 | 0 | 0.00 | |
| Pranav Joshi | Caught Priyank Bhavsar Ball Suril | 13 | 10 | 2 | 0 | 130.00 | |
| Darshan Dalwadi | Caught Akash Ball Suril | 3 | 8 | 0 | 0 | 37.50 | |
| Poojan Trivedi | Caught Dhaval Ball Pradip Patel | 20 | 14 | 2 | 1 | 142.86 | |
| Amit Patel | Caught Suril Ball Pradip Patel | 8 | 18 | 0 | 0 | 44.44 | |
| Sachit Patel | Caught Pradip Patel Ball Kanhai | 8 | 11 | 0 | 0 | 72.73 | |
| Haresh Patel | Caught Kanhai Ball Pradip Patel | 0 | 1 | 0 | 0 | 0.00 | |
| Devanshu Lavaniya | Caught Kanhai Ball Pradip Patel | 0 | 1 | 0 | 0 | 0.00 | |
| Falak Kantawala | Bowled Kanhai | 7 | 12 | 0 | 0 | 58.33 | |
| Sohil Pancholi | Not Out | 4 | 4 | 0 | 0 | 100.00 | |
| Pritesh Joshi | Caught Reetam Ball Suril | 1 | 5 | 0 | 0 | 20.00 | |
| Extras:12 |
| FOW: |
| Stormers Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Suril Sarvaiya | 3.5 | 0 | 23 | 4 | 6.00 | ||
| Kanhai | 4.0 | 0 | 20 | 2 | 5.00 | ||
| Reetam Ghosh | 3.0 | 0 | 13 | 0 | 4.33 | ||
| Pradip Patel | 3.0 | 0 | 17 | 4 | 5.67 | ||
Stormers - 79/3 in in 9.5 overs. overs. Runrate- 8.03 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| Akash Bhalara | Caught Darshan Ball Amit` | 4 | 5 | 0 | 0 | 80.00 | |
| Vishal Bhatt | Caught Pranav Ball Sohil | 12 | 20 | 0 | 0 | 60.00 | |
| Kanhai | Not Out | 46 | 27 | 4 | 2 | 170.37 | |
| Dhaval Upadhyay | Caught Sohil Ball Amit | 10 | 6 | 2 | 0 | 166.67 | |
| Suril Sarvaiya | Not Out | 7 | 2 | 0 | 1 | 350.00 | |
| Extras:6 wides |
| FOW: |
| NotOut XI Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Sohil Pancholi | 3.0 | 0 | 22 | 1 | 7.33 | ||
| Amit Patel | 1.5 | 0 | 19 | 2 | 10.36 | ||
| Sachit Patel | 2.0 | 0 | 12 | 0 | 6.00 | ||
| Pranav Joshi | 2.0 | 0 | 13 | 0 | 6.50 | ||
| Poojan Trivedi | 1.0 | 0 | 13 | 0 | 13.00 | ||