Smashers vs Stormers |
CPL-7,
Group Stage
on
11/Jan/2015 08:00 AM
Ground :St. Xaviers School
Completed
Toss : Stormers won the toss and elected to bat first.
Stormers won the match.
Man of the match : Ashvin Thakor
Summary : Stormers won by 58 runs
Stormers Batting - 100/5 in in 14.0 overs. overs. Runrate- 7.14 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| Vishal Bhatt | C Neeraj B Shibu | 2 | 5 | 0 | 0 | 40.00 | |
| Ashvin Thakor | C Neeraj B Hitendra | 44 | 27 | 4 | 3 | 162.96 | |
| Kanhai | Bowled Shibu | 4 | 7 | 0 | 0 | 57.14 | |
| Reetam Ghosh | C Neeraj B Kumesh | 4 | 6 | 0 | 0 | 66.67 | |
| Suril Sarvaiya | C Neeraj B Shibu | 7 | 7 | 1 | 0 | 100.00 | |
| Dhaval Upadhyay | Not Out | 26 | 19 | 2 | 2 | 136.84 | |
| Keyur Shah | Not Out | 6 | 9 | 1 | 0 | 66.67 | |
| Extras:7 wides |
| FOW: 1-12,2-32,3-51,4-64,5-68 |
| Smashers Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Vivek Barolia | 4.0 | 0 | 16 | 0 | 4.00 | ||
| Hitendra Raghuwanshi | 3.0 | 0 | 25 | 1 | 8.33 | ||
| Shibu Subhanandan | 4.0 | 0 | 21 | 3 | 5.25 | ||
| Neeraj Kataria | 1.0 | 0 | 19 | 0 | 19.00 | ||
| Kumesh Kanara | 2.0 | 0 | 19 | 1 | 9.50 | ||
Smashers - 42/10 in in 10.3 overs. overs. Runrate- 4.0 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| Shibu Subhanandan | C Keyur B Suril | 5 | 4 | 1 | 0 | 125.00 | |
| Jignesh Patel | C Ashvin B Suril | 0 | 2 | 0 | 0 | 0.00 | |
| Pradip Prajapati | Bowled Keyur | 9 | 13 | 0 | 0 | 69.23 | |
| Shivraj Rathod | C Keyur B Kanhai | 3 | 6 | 0 | 0 | 50.00 | |
| Divyesh Vadhwana | C & B Keyur | 1 | 2 | 0 | 0 | 50.00 | |
| Sunil Khalas | C Kanhai B Suril | 0 | 6 | 0 | 0 | 0.00 | |
| Neeraj Kataria | Bowled Kanhai | 7 | 5 | 0 | 1 | 140.00 | |
| Kumesh Kanara | C Vishal B Reetam | 2 | 8 | 0 | 0 | 25.00 | |
| Vivek Barolia | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
| Preyas Prajapati | C Ashvin B Kanhai | 4 | 2 | 1 | 0 | 200.00 | |
| Hitendra Raghuwanshi | C Kanhai B Reetam | 5 | 10 | 1 | 0 | 50.00 | |
| Extras:1 wide 2 no balls |
| FOW: 1-6,2-7,3-19,4-20,5-20,6-28,7-30,8-31,9-36,10-42 |
| Stormers Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Suril Sarvaiya | 3.0 | 0 | 10 | 3 | 3.33 | ||
| Kanhai | 4.0 | 0 | 13 | 3 | 3.25 | ||
| Keyur Shah | 2.0 | 0 | 14 | 2 | 7.00 | ||
| Reetam Ghosh | 1.3 | 0 | 5 | 2 | 3.33 | ||