Raptors vs Cape Cobras |
CPL-8,
Group Stage
on
13/Dec/2015 11:00 AM
Ground :St. Xaviers School
Completed
Toss : Won by Cape Cobras and elected to Field first.
Cape Cobras won the match.
Man of the match :
Summary :
Raptors Batting - 79/8 in in 14.0 overs. overs. Runrate- 5.64 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Janak Shah | (c) Mukeshkumar Gurjar (b) Kumesh Kanara | 4 | 5 | 0 | 0 | 80.00 | |
Soyeb Malek | (c) Savinay Tembhurney (b) Mukeshkumar Gurjar | 21 | 19 | 1 | 1 | 110.53 | |
Bitupon Hazarika | (c) Savinay Tembhurney (b) Mukesh Kumar | 4 | 4 | 1 | 0 | 100.00 | |
Matin Momin | (c) Prateek Chahar (b) Kumesh Kanara | 3 | 11 | 0 | 0 | 27.27 | |
Hardip Gadhvi | (b) Alpesh Prajapati | 3 | 9 | 0 | 0 | 33.33 | |
Upendrapratap Singh | (c) Prateek Chahar (b) Mukesh Kumar | 8 | 8 | 1 | 0 | 100.00 | |
Pawan Roy | (b) Mukesh Kumar | 1 | 6 | 0 | 0 | 16.67 | |
Divyesh Vadhwana | not out | 8 | 11 | 0 | 0 | 72.73 | |
Dipulkumar Patel | (c) Prateek Chahar (b) Kumesh Kanara | 2 | 5 | 0 | 0 | 40.00 | |
Haresh Patel | not out | 3 | 6 | 0 | 0 | 50.00 |
Extras:22 |
FOW: |
Cape Cobras Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Mukesh Kumar | 3.0 | 0 | 15 | 3 | 5.00 | ||
Kumesh Kanara | 3.0 | 0 | 18 | 3 | 6.00 | ||
Mukeshkumar Gurjar | 2.0 | 0 | 12 | 1 | 6.00 | ||
Bipul Dev | 2.0 | 0 | 17 | 0 | 8.50 | ||
Alpesh Prajapati | 4.0 | 0 | 15 | 1 | 3.75 |
Cape Cobras - 81/4 in in 9.4 overs. overs. Runrate- 8.38 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Ashvin Thakor | (b) Hardip Gadhvi | 3 | 7 | 0 | 0 | 42.86 | |
Jatinkumar Gangajaliya | (b) Janak Shah | 24 | 19 | 2 | 1 | 126.32 | |
Bipul Dev | (c) Pawan Roy (b) Soyeb Malek | 16 | 16 | 2 | 0 | 100.00 | |
Mukeshkumar Gurjar | (c) Divyesh Vadhwana (b) Bitupon Hazarika | 2 | 4 | 0 | 0 | 50.00 | |
Kumesh Kanara | not out | 14 | 7 | 0 | 0 | 200.00 | |
Alpesh Prajapati | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras:22 |
FOW: |
Raptors Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Janak Shah | 3.0 | 0 | 18 | 1 | 6.00 | ||
Hardip Gadhvi | 3.0 | 0 | 22 | 1 | 7.33 | ||
Soyeb Malek | 1.0 | 0 | 8 | 1 | 8.00 | ||
Bitupon Hazarika | 1.4 | 0 | 11 | 1 | 6.60 | ||
Pawan Roy | 1.0 | 0 | 15 | 0 | 15.00 |