YODDHAS vs TITANS |
LCL1,
Group Stage
on
22/Feb/2015 09:30 AM
Ground :MGIT
Completed
Toss : TITANS.
TITANS won the match.
Man of the match : Tulasi Nandan
Summary : TITANS won by 52 runs
TITANS Batting - 87/7 in in 12.0 overs. overs. Runrate- 7.25 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| Karthik Chejerla | out | 0 | 2 | 0 | 0 | 0.00 | |
| Tulasi Nandan | out | 37 | 27 | 5 | 0 | 137.04 | |
| Diwakar | out | 5 | 10 | 0 | 0 | 50.00 | |
| Siva Thanneru | caught | 19 | 16 | 3 | 0 | 118.75 | |
| Ravi Gollamudi | out | 8 | 8 | 1 | 0 | 100.00 | |
| Sudhakar P | out | 2 | 3 | 0 | 0 | 66.67 | |
| Uday E | out | 4 | 6 | 1 | 0 | 66.67 | |
| Suresh Yadavalli | 0 | 1 | 0 | 0 | 0.00 | ||
| Extras: |
| FOW: |
| YODDHAS Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Dilip D | 2.0 | 0 | 19 | 1 | 9.50 | ||
| Sai Yarra | 2.0 | 0 | 14 | 0 | 7.00 | ||
| Nagesh A | 3.0 | 0 | 12 | 3 | 4.00 | ||
| Rohit Parmar | 3.0 | 0 | 29 | 1 | 9.67 | ||
| Chitranjan | 2.0 | 0 | 13 | 2 | 6.50 | ||
YODDHAS - 35/10 in in 9.0 overs. overs. Runrate- 3.89 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| Manikantha Yoddhas | out | 0 | 4 | 0 | 0 | 0.00 | |
| Chitranjan | out | 0 | 3 | 0 | 0 | 0.00 | |
| Murali Krishna | out | 1 | 2 | 0 | 0 | 50.00 | |
| Kiran Putchala | caught | 5 | 6 | 0 | 0 | 83.33 | |
| Narendra Banda | out | 0 | 1 | 0 | 0 | 0.00 | |
| Rohit Parmar | out | 4 | 4 | 0 | 0 | 100.00 | |
| Sanjay Yoddhas | out | 0 | 1 | 0 | 0 | 0.00 | |
| Raju B | out | 2 | 2 | 0 | 0 | 100.00 | |
| Nagesh A | catch | 7 | 2 | 1 | 0 | 350.00 | |
| Dilip D | catch | 1 | 1 | 0 | 0 | 100.00 | |
| Punya Misra | 2 | 2 | 0 | 0 | 100.00 | ||
| Extras: |
| FOW: |
| TITANS Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Karthik Chejerla | 2.0 | 1 | 4 | 2 | 2.00 | ||
| Raghavendra P | 2.0 | 0 | 6 | 3 | 3.00 | ||
| Tulasi Nandan | 2.0 | 0 | 17 | 1 | 8.50 | ||
| Chetan Kumar | 2.0 | 0 | 7 | 2 | 3.50 | ||
| Siva Thanneru | 1.0 | 0 | 1 | 2 | 1.00 | ||