RJIT, Tekanpur vs JNCT, Bhopal |
13,
Group Stage
on
18/Mar/2015 01:00 PM
Ground :Poly Ground
Completed
Toss : JNCT won the toss and elected to bat first..
RJIT, Tekanpur won the match.
Man of the match : Deepak Sharma
Summary : RJIT won by 6 wickets.
JNCT, Bhopal Batting - 85/10 in in 22.3 overs. overs. Runrate- 3.78 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Md. Shad | c Bhanu b Manish | 9 | 8 | 1 | 0 | 112.50 | |
Srijal Sharma | c Ankit b Saurabh | 39 | 33 | 4 | 0 | 118.18 | |
Zaid | b Anuj | 5 | 8 | 0 | 0 | 62.50 | |
Chandan Kumar | r.o. Sagar | 0 | 3 | 0 | 0 | 0.00 | |
Nikhil | lbw Ankit | 1 | 7 | 0 | 0 | 14.29 | |
Madhur Patel | lbw Saurabh | 18 | 27 | 2 | 0 | 66.67 | |
Jagrit Singh | c Anuj b Saurabh | 3 | 9 | 0 | 0 | 33.33 | |
kamran | lbw Ankit mishra | 3 | 4 | 0 | 0 | 75.00 | |
Mohsin | not out | 4 | 8 | 0 | 0 | 50.00 | |
Amir | b bhanu | 1 | 2 | 0 | 0 | 50.00 | |
Saurabh Sinha | lbw ravikant | 0 | 3 | 0 | 0 | 0.00 |
Extras:4 (3 wd, 1b) |
FOW: 1-18(Shad) 2.1, 2-35(Zaid) 5.3, 3-35(Chandan) 6.5, 4-41 9.4, 5-71(17.4), 6-74(19.1), 7-77(20.0), 8-84(21.4), 9-84(21.5), 10-85(22.3) |
RJIT, Tekanpur Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Manish | 3.0 | 0 | 21 | 2 | 7.00 | ||
Anuj Kumar | 3.0 | 1 | 14 | 1 | 4.67 | ||
RaviKant | 3.3 | 1 | 6 | 2 | 1.71 | ||
Ankit Virag | 2.0 | 0 | 6 | 1 | 3.00 | ||
Saurabh | 5.0 | 1 | 17 | 2 | 3.40 | ||
Bhanu Patwal | 1.0 | 0 | 3 | 1 | 3.00 | ||
Ankit Mishra | 5.0 | 0 | 17 | 1 | 3.40 |
RJIT, Tekanpur - 86/4 in in 17.1 overs. overs. Runrate- 5.01 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Deepak Sharma | not out | 44 | 54 | 8 | 0 | 81.48 | |
Manish | c Srijal b Amir | 7 | 8 | 1 | 0 | 87.50 | |
Bhanu Patwal | c Shad b Amir | 3 | 9 | 0 | 0 | 33.33 | |
Ankit Mishra | b Ankit | 1 | 4 | 0 | 0 | 25.00 | |
Anuj Kumar | c Zaid b Chandan | 0 | 5 | 0 | 0 | 0.00 | |
Sagar Negi | not out | 15 | 21 | 2 | 0 | 71.43 |
Extras:16 (12 wd, 2 lb, 2b) |
FOW: 1-23(Manish) 4.1, 2-28(Bhanu) 6.3, 3-32(Ankit) 8.0, 4-32(Anuj) |
JNCT, Bhopal Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Jagrit Singh | 4.1 | 1 | 16 | 0 | 3.84 | ||
Amir | 4.0 | 0 | 24 | 2 | 6.00 | ||
Nikhil | 3.0 | 0 | 19 | 0 | 6.33 | ||
Chandan Kumar | 4.0 | 0 | 17 | 2 | 4.25 | ||
Saurabh Sinha | 2.0 | 0 | 10 | 0 | 5.00 |