MITS, Gwalior Batting - 37/1 in in 12.0 overs. overs. Runrate- 3.08 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Kuldeep Solanki | c ranjit b satyendra | 0 | 3 | 0 | 0 | 0.00 | |
Siddharth Bajaj | lbw satyender | 2 | 6 | 0 | 0 | 33.33 | |
Neelesh Korram | b shankar | 0 | 6 | 0 | 0 | 0.00 | |
Rahul Uikey | c pravesh b uttkarsh | 11 | 15 | 2 | 0 | 73.33 | |
Yogesh Kumre | b uttkarsh | 3 | 15 | 0 | 0 | 20.00 | |
Hariprasad Marskule | lbw sudhakar | 0 | 4 | 0 | 0 | 0.00 | |
Sanju Uikey | b sudhakar | 0 | 4 | 0 | 0 | 0.00 | |
Sanjay Adhikari | st shivam b sudhakar | 8 | 7 | 1 | 0 | 114.29 | |
Mahendra Tekam | lbw uttkarsh | 1 | 7 | 0 | 0 | 14.29 | |
Ravi Kumar | lbw uttkarsh | 5 | 3 | 1 | 0 | 166.67 | |
Ravi Awase | batting | 0 | 2 | 0 | 0 | 0.00 |
Extras:7 (6 wd, 1b) |
FOW: 1-4(1.0), 2-6(2.2), 3-6(3.3), 4-21(4.3), 5-21, 6-21, 7-24, 8-26, 9-37, 10-37; |
VNS,Bhopal Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Satyendra | 3.0 | 1 | 7 | 2 | 2.33 | ||
Shankar | 3.0 | 0 | 7 | 1 | 2.33 | ||
Uttkarsh | 3.0 | 0 | 13 | 3 | 4.33 | ||
Sudhakar | 3.0 | 0 | 10 | 4 | 3.33 |
VNS,Bhopal - 42/2 in in 6.0 overs. overs. Runrate- 7.0 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Sanjay | batting | 27 | 24 | 4 | 1 | 112.50 | |
Shivam | c kuldeep b yogesh | 0 | 2 | 0 | 0 | 0.00 | |
Uttkarsh | ibw sanjay | 4 | 8 | 1 | 0 | 50.00 | |
Sudhakar | batting | 1 | 2 | 0 | 0 | 50.00 |
Extras:10(6wd,4b) |
FOW: 1-0(0.2),2-7(1.5) |
MITS, Gwalior Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Yogesh Kumre | 2.0 | 0 | 4 | 1 | 2.00 | ||
Sanjay Adhikari | 2.0 | 0 | 15 | 1 | 7.50 | ||
Ravi Kumar | 1.0 | 0 | 8 | 0 | 8.00 | ||
Neelesh Korram | 1.0 | 0 | 10 | 0 | 10.00 | ||
Sanju Uikey | 0.0 | 0 | 1 | 0 | ∞ |