Shri Madhav Rao Scindia Cricket Tournament
 
UEC, Ujjain vs SRIIT Morena Scorecard Crictrophy.com
  

UEC, Ujjain vs SRIIT Morena

13, Quarter finals on 19/Mar/2015   01:30 PM
Ground :Poly Ground
Completed
Toss : SRIIT won the toss and elected to bat first..
UEC, Ujjain won the match.
Man of the match : Rituraj Shrivastava
Summary : UEC beat SRIIT 2 wickets.

SRIIT Morena Batting - 143/10 in in 23.1 overs. overs. Runrate- 6.17

Batsman R   B 4's 6's SR
Vishal Ojhac Shiv b Lokesh 6 6 0 0 100.00
Vaidehi Vyaslbw Anil 51 49 9 0 104.08
Aman Bhadoriyac Tarun b Aman 4 2 1 0 200.00
Rahul UpadhyayBatting 54 60 6 0 90.00
Karandeep Hundleb Anil 3 8 0 0 37.50
Chandrakant Chaudharyb Anil 12 12 0 0 100.00
Nadeem Khanlbw Anil 0 1 0 0 0.00
Aditya Vedb Anil 1 2 0 0 50.00
Pramod Sharmalbw Shiv 1 1 0 0 100.00
Shashank Shrivastavanot out 0 0 0 0 0.00
Gyaneshr.o. 1 1 0 0 100.00
Extras:10 (10 wd)
FOW:
1-20(Vishal) 2.1, 2-32(Aman) 3.2, 3-110(Vaidhi) 16.5, 4-114(Karan) 18.3, 5-138(Chandrakant) 22.2, 6-139(Nadeem) 22.3, 7-141(Aditya) 23.0, 8-141(Rahul) 23.1, 9-143()

UEC, Ujjain Bowling
Bowler O   M R W Econ
Ayush Goyal  3.0 0 25 1 8.33
Lokesh Awasya  4.0 0 24 1 6.00
Prakash Maida  3.0 0 17 0 5.67
Siddharth Vajpayee  5.0 0 36 0 7.20
Shiv Bhanu Singh  4.5 0 27 2 5.59
Anil Mishra  4.0 0 14 5 3.50

UEC, Ujjain - 145/8 in in 24.1 overs. overs. Runrate- 6.0

Batsman R   B 4's 6's SR
Shiv Bhanu Singh c Aman b Vishal 14 17 1 0 82.35
Rituraj Shrivastava b Gyanesh 52 55 3 1 94.55
Rashid Naseem b Vishal 0 1 0 0 0.00
Siddharth Vajpayee lbw Karan 6 5 0 1 120.00
Anil Mishra b Nadeem 14 23 1 0 60.87
Saish Joshi b Chandrakant 12 18 0 0 66.67
Prakash Maida lbw Gyanesh 1 4 0 0 25.00
Ayush Goyal not out 9 4 2 0 225.00
Aditya Yadav not out 3 1 0 0 300.00
Tarun Tiwari b Chandarkant 9 10 0 0 90.00
Extras:15 (5 wd, 8b, 2lb)
FOW:
1-47(Shiv) 7.3, 2-47(Rashid) 7.4, 8-138(23.5)

SRIIT Morena Bowling
Bowler O   M R W Econ
Chandrakant Chaudhary  5.0 0 41 2 8.20
Aditya Ved  3.0 0 15 0 5.00
Karandeep Hundle  2.0 0 13 1 6.50
Vishal Ojha  5.0 0 24 2 4.80
Shashank Shrivastava  3.0 0 17 0 5.67
Gyanesh  3.0 0 15 2 5.00
Nadeem Khan  3.1 0 20 1 6.32

  CricTrophy Mobile App:

.

 Crictrophy in Facebook Crictrophy in Twitter Crictrophy in Google Plus Crictrophy in Linkedin Crictrophy in Skype

 
  • UppadaSarees.in

    UppadaSarees.in

    Latest saree collections Uppada, Ikkat, Lenin, Venkatagiri, Kanchi, Kuppdam, Gadwal, Mahapar, Mangalagiri, Chanderi

  • Advertise with us

    Advertise with us

    Advertise with us for free for 1 month.

  • © 2013 CricTrophy.com | All Rights Reserved