RJIT, Tekanpur vs SATI, Vidisha |
13,
Finals
on
21/Mar/2015 10:30 AM
Ground :Degree Ground
Completed
Toss : RJIT won the TOSS and chose to BOWL..
SATI, Vidisha won the match.
Man of the match : Kushagra Tiwari
Summary : SATI beat RJIT by 106 runs.
SATI, Vidisha Batting - 205/6 in in 30.0 overs. overs. Runrate- 6.83 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| Utkarsh Washistha | b Bhanu | 52 | 45 | 6 | 1 | 115.56 | |
| Praveen Thakur | st. Sagar b Ankit Mishra | 33 | 48 | 4 | 0 | 68.75 | |
| Kushagra Tiwari | c Manish b Ankit Mishra | 7 | 8 | 1 | 0 | 87.50 | |
| Prashant Raghuwanshi | not out | 68 | 46 | 9 | 0 | 147.83 | |
| Snehal Marskole | c Sagar b Bhanu | 18 | 18 | 1 | 0 | 100.00 | |
| Rohit Mishra | r.o. Rajesh | 0 | 2 | 0 | 0 | 0.00 | |
| Shivam Dubey | r.o. Ankit Mishra | 9 | 10 | 0 | 0 | 90.00 | |
| Anurag Verma | not out | 3 | 3 | 0 | 0 | 100.00 | |
| Extras:15 (7 wd, 7b, 1nb) |
| FOW: 1-72(Praveen) 13.3, 2-100(Utkarsh) 16.2, 3-102(Kushagra) 17.2, 4-143(Snehal) 22.5, 5-144(Rohit Mishra) 23.2, 6-190(Shivam) 28.3, |
| RJIT, Tekanpur Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Manish | 5.0 | 0 | 33 | 0 | 6.60 | ||
| Anuj Kumar | 5.0 | 0 | 29 | 0 | 5.80 | ||
| RaviKant | 3.0 | 0 | 24 | 0 | 8.00 | ||
| Rajjan | 2.0 | 0 | 12 | 0 | 6.00 | ||
| Ankit Virag | 3.0 | 0 | 20 | 0 | 6.67 | ||
| Ankit Mishra | 6.0 | 0 | 41 | 2 | 6.83 | ||
| Bhanu Patwal | 6.0 | 0 | 46 | 2 | 7.67 | ||
RJIT, Tekanpur - 99/10 in in 26.0 overs. overs. Runrate- 3.81 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| Ankit Virag | c Rohit b Anurag | 2 | 8 | 0 | 0 | 25.00 | |
| Bhanu Patwal | b Arbind | 2 | 11 | 0 | 0 | 18.18 | |
| Deepak Sharma | c Shivam Dubey b Shivam Chaturvedi | 38 | 62 | 3 | 0 | 61.29 | |
| Anuj Kumar | lbw Kushagra | 25 | 33 | 4 | 0 | 75.76 | |
| Sagar Negi | st. Praveen b Kushagra | 9 | 13 | 1 | 0 | 69.23 | |
| Manish | lbw Kushagra | 2 | 4 | 0 | 0 | 50.00 | |
| Ankit Mishra | c Kushagra b Prashant | 8 | 13 | 0 | 0 | 61.54 | |
| Rajjan | c Rohit b Kushagra | 3 | 4 | 0 | 0 | 75.00 | |
| Neelesh | lbw Shivam Chaturvedi | 0 | 2 | 0 | 0 | 0.00 | |
| Rajesh Tyagi | b Kushagra | 0 | 2 | 0 | 0 | 0.00 | |
| RaviKant | Batting | 0 | 2 | 0 | 0 | 0.00 | |
| Extras:11 (10 wd, 1b) |
| FOW: 1-6(Ankit) 3.0, 2-6(Bhanu) 3.1, 3-52(Anuj) 13.2, 4-68(Sagar) 17.3, 5-74(Manish) 19.1, 6-93(Ankit Mishra) 23.1, 7-98(Deepak) 24.4, 8-99(Neelesh) 25.0, 9-99(Rajjan) 25.2, 10-99(Rajesh) 26.0, |
| SATI, Vidisha Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Anurag Verma | 4.0 | 0 | 11 | 1 | 2.75 | ||
| Arbind Daheriya | 5.0 | 1 | 20 | 1 | 4.00 | ||
| Nitish Kumar | 3.0 | 0 | 18 | 0 | 6.00 | ||
| Kushagra Tiwari | 6.0 | 0 | 13 | 5 | 2.17 | ||
| Snehal Marskole | 4.0 | 0 | 21 | 0 | 5.25 | ||
| Rohit Mishra | 1.0 | 0 | 3 | 0 | 3.00 | ||
| Shivam Chaturvedi | 2.0 | 0 | 9 | 2 | 4.50 | ||
| Prashant Raghuwanshi | 1.0 | 0 | 5 | 1 | 5.00 | ||