Lazy XI vs AGS Warriors |
1-2015,
Group Stage
on
28/Feb/2015 02:30 PM
Ground :PNR Colony Ground
Completed
Toss : Lazy XI.
Lazy XI won the match.
Man of the match : Hari LL
Summary : Lazy XI won the toss and selected to bat. Lazy XI won the match by 27 runs.
Lazy XI Batting - 108/9 in in 15.0 overs. overs. Runrate- 7.2 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| Rama Krishna LL | Caught | 20 | 19 | 1 | 1 | 105.26 | |
| Raj LL | Caught | 12 | 7 | 3 | 0 | 171.43 | |
| Mahesh LL | Caught | 38 | 26 | 2 | 3 | 146.15 | |
| Hari LL | Caught | 0 | 1 | 0 | 0 | 0.00 | |
| Rajendra LL | Run Out | 4 | 6 | 0 | 0 | 66.67 | |
| Sumit LL | Bowled | 15 | 13 | 0 | 2 | 115.38 | |
| Srinivas LL | Caught | 0 | 2 | 0 | 0 | 0.00 | |
| Abhinav LL | Bowled | 1 | 1 | 0 | 0 | 100.00 | |
| Madhu LL | Bowled | 4 | 4 | 0 | 0 | 100.00 | |
| Chandra LL | Not Out | 1 | 2 | 0 | 0 | 50.00 | |
| Extras: |
| FOW: |
| AGS Warriors Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Mussabir AGSW | 3.0 | 0 | 29 | 3 | 9.67 | ||
| Suresh AGSW | 2.0 | 0 | 11 | 0 | 5.50 | ||
| Jithender AGSW | 2.0 | 0 | 6 | 1 | 3.00 | ||
| Rupesh AGSW | 2.0 | 0 | 14 | 0 | 7.00 | ||
| Rahul AGSW | 3.0 | 0 | 22 | 2 | 7.33 | ||
| Kalyan AGSW | 3.0 | 0 | 14 | 2 | 4.67 | ||
AGS Warriors - 82/10 in in 12.2 overs. overs. Runrate- 6.65 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| Rupesh AGSW | Bowled | 6 | 7 | 1 | 0 | 85.71 | |
| Anil AGSW | Bowled | 4 | 1 | 1 | 0 | 400.00 | |
| Kalyan AGSW | Caught | 15 | 19 | 1 | 1 | 78.95 | |
| Mussabir AGSW | Caught | 20 | 11 | 1 | 2 | 181.82 | |
| Jithender AGSW | Bowled | 2 | 3 | 0 | 0 | 66.67 | |
| Prasanth AGSW | Bowled | 16 | 8 | 2 | 1 | 200.00 | |
| Ravi AGSW | Caught | 11 | 6 | 1 | 1 | 183.33 | |
| Suresh AGSW | Caught | 0 | 2 | 0 | 0 | 0.00 | |
| Rahul AGSW | Bowled | 0 | 1 | 0 | 0 | 0.00 | |
| Arshad AGSW | Run Out | 1 | 3 | 0 | 0 | 33.33 | |
| Vivek AGSW | Not Out | 2 | 3 | 0 | 0 | 66.67 | |
| Extras: |
| FOW: |
| Lazy XI Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Hari LL | 3.0 | 0 | 14 | 4 | 4.67 | ||
| Raj LL | 3.0 | 0 | 18 | 2 | 6.00 | ||
| Mahesh LL | 2.0 | 1 | 0 | 4 | 0.00 | ||
| Sumit LL | 3.0 | 0 | 23 | 3 | 7.67 | ||
| Prasad LL | 1.2 | 0 | 18 | 0 | 13.50 | ||