Muppa Strikers vs AGS Warriors |
1-2015,
Group Stage
on
01/Mar/2015 03:00 PM
Ground :PNR Colony Ground
Completed
Toss : Muppa Strikers.
Muppa Strikers won the match.
Man of the match : Chandu MUS
Summary : Muppa Strikers won toss and selected to bat. Muppa Strikers won the match by 8 runs.
Muppa Strikers Batting - 158/9 in in 15.0 overs. overs. Runrate- 10.53 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Gopi MUS | Bowled | 24 | 18 | 2 | 0 | 133.33 | |
Shiva MUS | Bowled | 1 | 1 | 0 | 0 | 100.00 | |
Shankar MUS | Bowled | 15 | 5 | 0 | 2 | 300.00 | |
Ajay MUS | Caught | 40 | 12 | 3 | 3 | 333.33 | |
Chandu MUS | Run Out | 54 | 17 | 2 | 6 | 317.65 | |
Ramu MUS | Caught | 0 | 1 | 0 | 0 | 0.00 | |
Anil MUS | Caught | 11 | 6 | 0 | 1 | 183.33 | |
Bharat MUS | Bowled | 0 | 1 | 0 | 0 | 0.00 | |
Ashok MUS | Caught | 4 | 1 | 1 | 0 | 400.00 |
Extras: |
FOW: |
AGS Warriors Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Jithender AGSW | 3.0 | 0 | 0 | 3 | 0.00 | ||
Srinivas AGSW | 3.0 | 0 | 0 | 1 | 0.00 | ||
Rahul AGSW | 3.0 | 0 | 0 | 2 | 0.00 | ||
Gangadhar AGSW | 3.0 | 0 | 0 | 0 | 0.00 | ||
Rupesh AGSW | 3.0 | 0 | 0 | 2 | 0.00 |
AGS Warriors - 151/10 in in 15.0 overs. overs. Runrate- 10.07 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Rupesh AGSW | 44 | 0 | 1 | 5 | 0.00 | ||
Hari AGSW | 0 | 0 | 0 | 0 | 0.00 | ||
Jithender AGSW | 31 | 0 | 1 | 3 | 0.00 | ||
Srinivas AGSW | 5 | 0 | 1 | 0 | 0.00 | ||
Gangadhar AGSW | 48 | 0 | 1 | 6 | 0.00 | ||
Rahul AGSW | 10 | 0 | 0 | 1 | 0.00 | ||
Rajesh AGSW | 0 | 0 | 0 | 0 | 0.00 | ||
Arshad AGSW | 0 | 0 | 0 | 0 | 0.00 | ||
Nagaraj AGSW | 0 | 0 | 0 | 0 | 0.00 | ||
Manju AGSW | 0 | 0 | 0 | 0 | 0.00 |
Extras: |
FOW: |
Muppa Strikers Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Ajay MUS | 3.0 | 0 | 0 | 2 | 0.00 | ||
Shankar MUS | 3.0 | 0 | 0 | 2 | 0.00 | ||
Anil MUS | 2.0 | 0 | 0 | 0 | 0.00 | ||
Chandu MUS | 3.0 | 0 | 0 | 1 | 0.00 | ||
Gopi MUS | 1.0 | 0 | 0 | 0 | 0.00 | ||
Bharat MUS | 3.0 | 0 | 0 | 2 | 0.00 |