AGS Warriors vs Metaminds |
1-2015,
Group Stage
on
08/Mar/2015 09:30 AM
Ground :PNR Colony Ground
Completed
Toss : Metaminds.
AGS Warriors won the match.
Man of the match : Rupesh AGSW
Summary : MetaMinds won the toss and decided to bat first, AGS Warriors won the match by 6 wickets.
Metaminds Batting - 79/9 in in 15.0 overs. overs. Runrate- 5.27 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| Arvind MM | Caught | 3 | 7 | 0 | 0 | 42.86 | |
| Chintu MM | Caught | 11 | 7 | 0 | 1 | 157.14 | |
| Prudhvi MM | Caught | 7 | 14 | 0 | 1 | 50.00 | |
| Srikanth MM | Caught | 18 | 12 | 0 | 2 | 150.00 | |
| Avinash MM | Caught | 0 | 1 | 0 | 0 | 0.00 | |
| Sekhar MM | Caught | 9 | 6 | 2 | 0 | 150.00 | |
| Rahul MM | Bowled | 1 | 6 | 0 | 0 | 16.67 | |
| Sri Hari MM | Run Out | 7 | 7 | 1 | 0 | 100.00 | |
| Chaitanya MM | Not Out | 11 | 16 | 1 | 0 | 68.75 | |
| Girish MM | Run Out | 2 | 4 | 0 | 0 | 50.00 | |
| Extras: |
| FOW: |
| AGS Warriors Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Mussabir AGSW | 3.0 | 0 | 12 | 2 | 4.00 | ||
| Kalyan AGSW | 3.0 | 0 | 16 | 0 | 5.33 | ||
| Jithender AGSW | 3.0 | 0 | 16 | 0 | 5.33 | ||
| Rahul AGSW | 3.0 | 0 | 9 | 2 | 3.00 | ||
| Rupesh AGSW | 3.0 | 0 | 27 | 3 | 9.00 | ||
AGS Warriors - 0/0 in in 0.0 overs. overs. Runrate- 0.0 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| Rupesh AGSW | Bowled | 19 | 5 | 0 | 3 | 380.00 | |
| Anil AGSW | Bowled | 6 | 14 | 0 | 0 | 42.86 | |
| Jithender AGSW | Caught | 35 | 15 | 2 | 4 | 233.33 | |
| Kalyan AGSW | Not Out | 6 | 13 | 0 | 1 | 46.15 | |
| Gangadhar AGSW | Caught | 5 | 5 | 1 | 0 | 100.00 | |
| Rahul AGSW | Not Out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras: |
| FOW: |
| Metaminds Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Sekhar MM | 2.0 | 0 | 13 | 0 | 6.50 | ||
| Srikanth MM | 2.0 | 0 | 37 | 1 | 18.50 | ||
| Prudhvi MM | 1.0 | 1 | 11 | 0 | 11.00 | ||
| Rahul MM | 2.1 | 0 | 18 | 2 | 8.31 | ||
| Avinash MM | 2.0 | 0 | 2 | 1 | 1.00 | ||