Baghan Knight Riders vs P.C.C. Blasters , Parwan |
2015,
Group Stage
on
16/Feb/2015 10:30 AM
Ground :New Eden Park Ground
Abandoned
Toss : PCC BLASTERS PARWAN.
P.C.C. Blasters , Parwan
Man of the match : Zahoor
Summary :
P.C.C. Blasters , Parwan Batting - 73/7 in in 12.0 overs. overs. Runrate- 6.08 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Belal | C sartaj b shamim | 6 | 5 | 1 | 0 | 120.00 | |
Faizan | out by asif | 36 | 32 | 1 | 4 | 112.50 | |
Manjoor | c asif b shamim | 5 | 3 | 1 | 0 | 166.67 | |
Younush | c imran b sonu | 2 | 13 | 0 | 0 | 15.38 | |
Naushad | c asif b sonu | 0 | 2 | 0 | 0 | 0.00 | |
Arman Ali | c & b Md Taj | 0 | 3 | 0 | 0 | 0.00 | |
Zahoor | c & b asif | 21 | 12 | 1 | 2 | 175.00 | |
Seraj | run out | 0 | 0 | 0 | 0 | 0.00 |
Extras:2 |
FOW: |
Baghan Knight Riders Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Asif Raja Chhotu | 3.0 | 0 | 16 | 2 | 5.33 | ||
Shamim Akhtar | 3.0 | 0 | 18 | 2 | 6.00 | ||
Md Taj | 3.0 | 0 | 17 | 1 | 5.67 | ||
Sonu | 3.0 | 0 | 26 | 2 | 8.67 |
Baghan Knight Riders - 63/9 in in 12.0 overs. overs. Runrate- 5.25 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Md Taj | c naushad b Azaz | 7 | 8 | 1 | 0 | 87.50 | |
Sonu | c fazle imam b azaz | 3 | 4 | 0 | 0 | 75.00 | |
Asif Raja Chhotu | c belal b fazle imam | 1 | 3 | 0 | 0 | 33.33 | |
Ekhlakh Ali | c naushad b yunus | 9 | 19 | 0 | 0 | 47.37 | |
Shamim Akhtar | c Salman b yunus | 7 | 7 | 0 | 1 | 100.00 | |
Vishal Kumar | c & b zahoor | 0 | 1 | 0 | 0 | 0.00 | |
Abdul Mannan | c manjoor b yunus | 5 | 5 | 1 | 0 | 100.00 | |
Sartaj Alam | c naushad b zahoor | 5 | 4 | 1 | 0 | 125.00 | |
Imran Raja | c naushad b manzoor | 11 | 12 | 0 | 1 | 91.67 | |
Mannu - Wasim | not out | 8 | 9 | 0 | 1 | 88.89 |
Extras:7 |
FOW: |
P.C.C. Blasters , Parwan Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Fazle Imam | 3.0 | 0 | 14 | 1 | 4.67 | ||
Azaz | 3.0 | 0 | 21 | 2 | 7.00 | ||
Zahoor | 3.0 | 0 | 14 | 2 | 4.67 | ||
Younush | 2.0 | 0 | 11 | 3 | 5.50 | ||
Manjoor | 1.0 | 0 | 3 | 1 | 3.00 |