Keshopur Lions vs Royal Challengers Bideshi-Tola |
2015,
Group Stage
on
23/Feb/2015 12:30 PM
Ground :New Eden Park Ground
Completed
Toss : Keshopur qualified for toss win.
Royal Challengers Bideshi-Tola won the match.
Man of the match : Ajay Kumar
Summary : Royal Challengers Bidesi-Tola won by 8 wickets gets bonus point
Keshopur Lions Batting - 65/10 in in 9.3 overs. overs. Runrate- 6.84 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| Gufran | c bitu b ankit | 10 | 7 | 2 | 0 | 142.86 | |
| Tipu | c bitu b manoj | 0 | 2 | 0 | 0 | 0.00 | |
| Md. Yasir | c _____ b manoj | 1 | 3 | 0 | 0 | 33.33 | |
| Mustaque | bold by ajay | 21 | 13 | 0 | 3 | 161.54 | |
| Arman | c vishal b ankit | 14 | 5 | 0 | 2 | 280.00 | |
| Haleem | c vishal b ajay | 5 | 5 | 1 | 0 | 100.00 | |
| Md. Asif | run out by ankit | 0 | 1 | 0 | 0 | 0.00 | |
| Raza Hussain | c bitu b ajay | 1 | 6 | 0 | 0 | 16.67 | |
| Tabrej Alam | run out by ankit | 2 | 3 | 0 | 0 | 66.67 | |
| Zahid | not out | 1 | 5 | 0 | 0 | 20.00 | |
| Mumtaz | c azhar b ajay | 4 | 6 | 1 | 0 | 66.67 | |
| Extras:6 |
| FOW: |
| Royal Challengers Bideshi-Tola Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Manoj kr Chourasia | 2.0 | 0 | 19 | 2 | 9.50 | ||
| Ankit Kumar | 2.0 | 0 | 19 | 2 | 9.50 | ||
| Azharuddin | 3.0 | 0 | 20 | 0 | 6.67 | ||
| Ajay Kumar | 2.3 | 0 | 6 | 4 | 2.40 | ||
Royal Challengers Bideshi-Tola - 66/2 in in 6.4 overs. overs. Runrate- 9.9 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| Manoj kr Chourasia | not out | 19 | 21 | 3 | 0 | 90.48 | |
| Vicky Gupta | c haleem b tipi | 7 | 7 | 0 | 1 | 100.00 | |
| Bitu kumar | c yasir b zahid | 0 | 2 | 0 | 0 | 0.00 | |
| Ajay Kumar | not out | 31 | 10 | 0 | 5 | 310.00 | |
| Extras:9 |
| FOW: |
| Keshopur Lions Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Zahid | 2.0 | 0 | 18 | 1 | 9.00 | ||
| Tipu | 2.4 | 0 | 22 | 1 | 8.25 | ||
| Tabrej Alam | 1.0 | 0 | 7 | 0 | 7.00 | ||
| Gufran | 1.0 | 0 | 15 | 0 | 15.00 | ||