Semra Royals vs Baghan Knight Riders |
2015,
Group Stage
on
23/Feb/2015 02:30 PM
Ground :New Eden Park Ground
Completed
Toss : Baghan won toss choose to bat.
Baghan Knight Riders won the match.
Man of the match : Asif Raja Chhotu
Summary : Baghan Knight Riders registers first win with 97 runs margin.
Baghan Knight Riders Batting - 154/3 in in 12.0 overs. overs. Runrate- 12.83 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Faisal Imam | stumps vivek b kadir | 21 | 23 | 3 | 0 | 91.30 | |
Vinay Singh | c rajaranjan b pradip | 1 | 5 | 0 | 0 | 20.00 | |
Shamim Akhtar | stumps vivek b sonu | 24 | 10 | 1 | 3 | 240.00 | |
Asif Raja Chhotu | not out | 40 | 14 | 1 | 5 | 285.71 | |
![]() | not out | 54 | 19 | 3 | 6 | 284.21 |
Extras:14 |
FOW: |
Semra Royals Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Sonu kr. Sharma | 3.0 | 0 | 33 | 1 | 11.00 | ||
Abdul Kadir | 3.0 | 0 | 23 | 1 | 7.67 | ||
Rajkumar | 3.0 | 0 | 44 | 0 | 14.67 | ||
Pradeep | 3.0 | 0 | 50 | 1 | 16.67 |
Semra Royals - 57/10 in in 9.1 overs. overs. Runrate- 6.22 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
RajaRanjan Yadav | c vinay b tabrej | 0 | 1 | 0 | 0 | 0.00 | |
Sonu kr. Sharma | c vishal b shamim | 8 | 9 | 0 | 0 | 88.89 | |
Vivek kumar | bold by tabrej | 12 | 9 | 0 | 2 | 133.33 | |
Rajkumar | c sonu b tabrej | 0 | 2 | 0 | 0 | 0.00 | |
Sonu Kr. Yadav | c shamsher b asif | 6 | 2 | 0 | 1 | 300.00 | |
Abdul Kadir | bold by asif | 6 | 4 | 0 | 1 | 150.00 | |
Pradeep | c vishal b tabrej | 13 | 10 | 1 | 1 | 130.00 | |
Satyendra Kumar | c shamim b asif | 0 | 4 | 0 | 0 | 0.00 | |
Santu kr. Yadav | c shamim b taz | 5 | 10 | 1 | 0 | 50.00 | |
Zeem Hussain | not out | 1 | 3 | 0 | 0 | 33.33 | |
Priyanshu Kumar | retired out | 0 | 0 | 0 | 0 | 0.00 |
Extras:6 |
FOW: |
Baghan Knight Riders Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Tabrej | 3.0 | 0 | 25 | 4 | 8.33 | ||
Shamim Akhtar | 3.0 | 0 | 8 | 1 | 2.67 | ||
Asif Raja Chhotu | 2.0 | 0 | 20 | 3 | 10.00 | ||
Md Taj | 1.1 | 0 | 5 | 1 | 4.29 |