G.F.C. Tigers Gawandari vs Kabilaspur Super Stars |
2015,
Group Stage
on
01/Mar/2015 02:30 PM
Ground :New Eden Park Ground
Completed
Toss : GFC tigers won the toss choose to bat first.
Kabilaspur Super Stars won the match.
Man of the match : Md Ramzan
Summary : Kabilaspur Super Stars won the match by 5 wickets.
G.F.C. Tigers Gawandari Batting - 99/4 in in 12.0 overs. overs. Runrate- 8.25 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Manjoor Alam | bold by mahtab | 42 | 39 | 3 | 2 | 107.69 | |
Shamshad Ahmad | bold by ramzan | 12 | 13 | 0 | 1 | 92.31 | |
Tabrej Ahmad | run out by ramzan | 25 | 11 | 1 | 2 | 227.27 | |
Sinbaz Ahmad | c b ramzan | 6 | 5 | 1 | 0 | 120.00 | |
Meraj Ahmad | not out | 3 | 3 | 0 | 0 | 100.00 |
Extras:9 ( wide 2 bye 7) |
FOW: 1-58, 2-80, 3-91, 4-99 |
Kabilaspur Super Stars Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Firoj Alam | 3.0 | 0 | 12 | 0 | 4.00 | ||
Md. Afzal | 3.0 | 0 | 21 | 0 | 7.00 | ||
Mahtab Alam | 3.0 | 0 | 28 | 1 | 9.33 | ||
Md Ramzan | 3.0 | 0 | 31 | 2 | 10.33 |
Kabilaspur Super Stars - 100/5 in in 8.5 overs. overs. Runrate- 11.32 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Mahtab Alam | c sindbaz b irfan | 16 | 7 | 1 | 2 | 228.57 | |
Shamsad Alam | c saddam b reyaz | 31 | 19 | 4 | 2 | 163.16 | |
Naushad Alam | c tabrej b sahebzada | 0 | 2 | 0 | 0 | 0.00 | |
Md Ramzan | c tabrej b imteyaz | 21 | 16 | 2 | 2 | 131.25 | |
Firoj Alam | not out | 15 | 9 | 0 | 2 | 166.67 | |
Akhlaque Ahmad | c irfan b sindbaz | 0 | 1 | 0 | 0 | 0.00 | |
Khurshid | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras:17 ( wide 8, noball 2, bye 7) |
FOW: 1-31, 2-31, 3-77, 4-83, 5-90 |
G.F.C. Tigers Gawandari Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Reyaz Ahmad | 2.0 | 0 | 30 | 1 | 15.00 | ||
Irfan Ali | 2.0 | 1 | 1 | 1 | 0.50 | ||
Sahebzada | 2.0 | 0 | 20 | 1 | 10.00 | ||
Meraj Ahmad | 1.0 | 0 | 14 | 0 | 14.00 | ||
Imteyaz Ali | 1.0 | 0 | 9 | 1 | 9.00 | ||
Sinbaz Ahmad | 0.5 | 0 | 7 | 1 | 8.40 |