Micoud Secondary School vs George Charles Secondary School |
2015,
Group Stage
on
19/Feb/2015 09:00 AM
Ground :Dennery Playing Field
Completed
Toss : Micoud Secondary School.
Micoud Secondary School won the match.
Man of the match :
Summary : Micoud Secondary won by 23 runs
Micoud Secondary School Batting - 57/10 in in 16.2 overs. overs. Runrate- 3.49 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Curthy Johnny | b Alphonse | 8 | 0 | 2 | 0 | 0.00 | |
Jermain Harding | b Barnette | 1 | 0 | 0 | 0 | 0.00 | |
Garvin Serieux | b Barnette | 4 | 0 | 1 | 0 | 0.00 | |
Stephen Gustave | c b Joseph | 11 | 0 | 0 | 1 | 0.00 | |
Kelly Charles | b Alphones | 2 | 0 | 0 | 0 | 0.00 | |
Dillan Fannis | c b Modeste | 3 | 0 | 0 | 0 | 0.00 | |
Codi Gaston | b Banette | 3 | 0 | 0 | 0 | 0.00 | |
Davlan Biscombe | b Joseph | 2 | 0 | 0 | 0 | 0.00 | |
Nesta Daniel | lbw Alphonse | 0 | 0 | 0 | 0 | 0.00 | |
Canaii Nervais | b Barnette | 0 | 0 | 0 | 0 | 0.00 | |
Lincoln William | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras:19 |
FOW: |
George Charles Secondary School Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Soochan Lewis | 5.2 | 1 | 13 | 4 | 2.44 | ||
Daniel Alphonse | 6.0 | 0 | 24 | 3 | 4.00 | ||
Courtney Modeste | 3.0 | 0 | 8 | 1 | 2.67 | ||
Nicholas Joseph | 2.0 | 0 | 10 | 2 | 5.00 |
George Charles Secondary School - 34/10 in in 11.0 overs. overs. Runrate- 3.09 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Soochan Lewis | lbw Fanis | 2 | 0 | 0 | 0 | 0.00 | |
Renison Adams | b Daniel | 3 | 0 | 0 | 0 | 0.00 | |
Joel John | b Daniel | 4 | 0 | 0 | 0 | 0.00 | |
Courtney Modeste | b Daniel | 0 | 0 | 0 | 0 | 0.00 | |
Nicholas Joseph | not out | 12 | 0 | 2 | 0 | 0.00 | |
Denzel Augustin | c b Daniel | 0 | 0 | 0 | 0 | 0.00 | |
Stephan Charles | run out | 0 | 0 | 0 | 0 | 0.00 | |
Daniel Alphonse | b Daniel | 0 | 0 | 0 | 0 | 0.00 | |
Shane Hampson | c b Serieux | 0 | 0 | 0 | 0 | 0.00 | |
Jovan St Rose | b Seriexu | 0 | 0 | 0 | 0 | 0.00 | |
Alex Jn Baptiste | b Serieux | 0 | 0 | 0 | 0 | 0.00 |
Extras:13 |
FOW: |
Micoud Secondary School Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Dillan Fannis | 4.0 | 0 | 16 | 1 | 4.00 | ||
Nesta Daniel | 4.0 | 0 | 0 | 5 | 0.00 | ||
Jermain Harding | 2.0 | 1 | 16 | 0 | 8.00 | ||
Garvin Serieux | 1.0 | 0 | 0 | 3 | 0.00 |