CHATHRIYAN SPORTS CLUB PONPARAPPI vs ANNA UNIVERSITY ARIYALUR |
2014-2015,
Group Stage
on
21/Feb/2015 08:30 AM
Ground :ICL TURF THALAVAI
Completed
Toss : WON BY ANNA UNIVERSITY.
CHATHRIYAN SPORTS CLUB PONPARAPPI won the match.
Man of the match : Vinothkumar
Summary : MATCH WON BY CHATRIAN BROTHERS BY 92 RUNS
CHATHRIYAN SPORTS CLUB PONPARAPPI Batting - 160/10 in in 35.2 overs. overs. Runrate- 4.53 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Bharathi | STUMPED | 23 | 30 | 2 | 0 | 76.67 | |
Vinothkumar | BOWLED | 0 | 1 | 0 | 0 | 0.00 | |
Vasudhevan | CAUGHT | 28 | 44 | 2 | 0 | 63.64 | |
A RAJ KUMAR | BOWLED | 4 | 10 | 1 | 0 | 40.00 | |
S ATHAVAN | BOWLED | 4 | 9 | 0 | 0 | 44.44 | |
Thangadurai | LBW | 5 | 8 | 0 | 0 | 62.50 | |
Prabakaran | BOLWED | 41 | 62 | 3 | 0 | 66.13 | |
P SUNDARA VADIVEL | BOWLED | 28 | 35 | 4 | 0 | 80.00 | |
R RAJA | LBW | 0 | 0 | 0 | 0 | 0.00 | |
Chozhan | STUMPED | 4 | 5 | 0 | 0 | 80.00 | |
P KARTHICK RAJA | 0 | 0 | 0 | 0 | 0.00 |
Extras:BYES- 2,LEG BYES-3,NO BALL-1,WIDES-17 |
FOW: 1-6,2-60,3-67,4-67,5-76,6-78,7-134,8-139,9-160,10-160 |
ANNA UNIVERSITY ARIYALUR Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
M PRAVIN KUMAR | 5.0 | 0 | 18 | 0 | 3.60 | ||
J DINESH | 6.0 | 1 | 26 | 1 | 4.33 | ||
E ELAYARASU | 2.0 | 0 | 11 | 0 | 5.50 | ||
P SABHA PATHI | 4.0 | 0 | 22 | 1 | 5.50 | ||
V VENKATESAN | 8.0 | 0 | 37 | 4 | 4.62 | ||
P DAYANIDHI | 5.2 | 0 | 22 | 3 | 4.12 | ||
S PANDI THURAI | 3.0 | 0 | 10 | 1 | 3.33 | ||
E BARATHAN | 2.0 | 0 | 9 | 0 | 4.50 |
ANNA UNIVERSITY ARIYALUR - 68/10 in in 25.5 overs. overs. Runrate- 2.63 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
E ELAYARASU | LBW | 0 | 0 | 0 | 0 | 0.00 | |
G MUTHU RAJ | CAUGHT | 1 | 7 | 0 | 0 | 14.29 | |
P SABHA PATHI | BOWLED | 16 | 29 | 2 | 0 | 55.17 | |
J DINESH | BOWLED | 9 | 20 | 1 | 0 | 45.00 | |
E BARATHAN | CAUGHT | 1 | 10 | 0 | 0 | 10.00 | |
M MANOJ KUMAR | RUN OUT | 1 | 6 | 0 | 0 | 16.67 | |
M PRAVIN KUMAR | 9 | 15 | 4 | 0 | 60.00 | ||
S PANDI THURAI | BOWLED | 0 | 3 | 0 | 0 | 0.00 | |
V VENKATESAN | BOWLED | 1 | 6 | 0 | 0 | 16.67 | |
S ASHOK KUMAR | CAUGHT | 7 | 17 | 0 | 0 | 41.18 | |
P DAYANIDHI | CAUGHT | 0 | 0 | 0 | 0 | 0.00 |
Extras:LEG BYES-1,NO BALL-1,WIDE-21 |
FOW: 1-0,2-18.3-29,4-34,5-38,6-40,7-41,8-45,9-68,10-68 |
CHATHRIYAN SPORTS CLUB PONPARAPPI Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Vasudhevan | 7.0 | 3 | 18 | 1 | 2.57 | ||
Bharathi | 4.0 | 1 | 10 | 0 | 2.50 | ||
Thangadurai | 2.0 | 0 | 9 | 0 | 4.50 | ||
Vinothkumar | 7.0 | 2 | 10 | 5 | 1.43 | ||
P SUNDARA VADIVEL | 4.5 | 0 | 17 | 3 | 3.52 | ||
Chozhan | 1.0 | 0 | 3 | 0 | 3.00 |