ALL CHAMPION CRICKET CLUB JEYANKONDAM vs ANNA UNIVERSITY ARIYALUR |
2014-2015,
Series
on
01/Mar/2015 08:30 AM
Ground :ICL TURF THALAVAI
Completed
Toss : WON BY ANNA UNIV.ELECTED TO BAT.
ALL CHAMPION CRICKET CLUB JEYANKONDAM won the match.
Man of the match : K SILAMBARASAN
Summary : MATCH WON BY ALL CHAMPS.MATCH FORFIETED BY ANN UNIV
ANNA UNIVERSITY ARIYALUR Batting - 123/10 in in 24.5 overs. overs. Runrate- 4.95 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
G MUTHU RAJ | RUN OUT | 15 | 30 | 2 | 0 | 50.00 | |
P SABHA PATHI | BOWLED | 6 | 9 | 1 | 0 | 66.67 | |
E ELAYARASU | CAUGHT | 0 | 1 | 0 | 0 | 0.00 | |
N LINGESHWARAN | CAUGHT | 21 | 41 | 3 | 0 | 51.22 | |
E BARATHAN | LBW | 0 | 1 | 0 | 0 | 0.00 | |
J DINESH | BOWLED | 10 | 6 | 2 | 0 | 166.67 | |
G NANTHA KUMAR | LBW | 24 | 24 | 4 | 0 | 100.00 | |
P GOWTHAMAN | CAUGHT | 6 | 11 | 0 | 0 | 54.55 | |
S PANDI THURAI | CAUGHT | 8 | 12 | 1 | 0 | 66.67 | |
S ASHOK KUMAR | BOWLED | 7 | 8 | 1 | 0 | 87.50 | |
P DAYANIDHI | 0 | 0 | 0 | 0 | 0.00 |
Extras:BYES-6,LEG BYES-4,WIDES-18 |
FOW: 1-14,2-14,3-37,4-47,5-50,6-86,7-96,8-113,9-118,10-123 |
ALL CHAMPION CRICKET CLUB JEYANKONDAM Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
P VEERAMANI | 7.0 | 0 | 26 | 4 | 3.71 | ||
S PRADHAP | 4.0 | 0 | 15 | 1 | 3.75 | ||
S VINOTH KUMAR | 1.0 | 0 | 7 | 0 | 7.00 | ||
M CHIRANJEEVI | 4.0 | 0 | 16 | 2 | 4.00 | ||
P MANOJ KUMAR | 3.0 | 0 | 16 | 0 | 5.33 | ||
K SILAMBARASAN | 4.5 | 0 | 16 | 2 | 3.31 | ||
D ANANDHA KRISHNAN | 1.0 | 0 | 17 | 0 | 17.00 |
ALL CHAMPION CRICKET CLUB JEYANKONDAM - 84/4 in in 16.0 overs. overs. Runrate- 5.25 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
A KANNAN | BOWLED | 0 | 4 | 0 | 0 | 0.00 | |
M CHIRANJEEVI | LBW | 3 | 3 | 0 | 0 | 100.00 | |
K SILAMBARASAN | 59 | 45 | 4 | 3 | 131.11 | ||
K LENIN | CAUGHT | 16 | 21 | 1 | 0 | 76.19 | |
P MANOJ KUMAR | BOWLED | 2 | 6 | 0 | 0 | 33.33 | |
S PRADHAP | 0 | 0 | 0 | 0 | 0.00 |
Extras:BYES-1,WIDES-3 |
FOW: 1-2,2-6,3-71,4-75 |
ANNA UNIVERSITY ARIYALUR Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
J DINESH | 4.0 | 0 | 24 | 2 | 6.00 | ||
P GOWTHAMAN | 2.0 | 0 | 17 | 1 | 8.50 | ||
P DAYANIDHI | 2.0 | 0 | 12 | 0 | 6.00 | ||
S PANDI THURAI | 2.0 | 0 | 4 | 0 | 2.00 | ||
P SABHA PATHI | 2.0 | 0 | 7 | 0 | 3.50 | ||
S ASHOK KUMAR | 3.0 | 0 | 19 | 1 | 6.33 |