INDIA CEMENTS LTD DALAVOI vs FRESH THIRUMANUR |
2014-2015,
Group Stage
on
08/Mar/2015 08:30 AM
Ground :ICL TURF THALAVAI
Completed
Toss : WON BY FRESH THIRUMANUR AND ELECTED TO BAT.
FRESH THIRUMANUR won the match.
Man of the match : S SAKTHIVEL
Summary : WON BY FRESH THIRUMANUR BY 66 RUNS
FRESH THIRUMANUR Batting - 131/10 in in 22.5 overs. overs. Runrate- 5.74 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
A SELLADURAI | LBW | 0 | 4 | 0 | 0 | 0.00 | |
S SAKTHIVEL | CAUGHT | 51 | 47 | 5 | 0 | 108.51 | |
T NAKKEERAN | BOWLED | 2 | 3 | 0 | 0 | 66.67 | |
![]() | CAUGHT | 10 | 12 | 1 | 0 | 83.33 | |
S VINOTH KUMAR | BOWLED | 6 | 11 | 0 | 0 | 54.55 | |
A MOHAMED AHIK | LBW | 7 | 11 | 0 | 0 | 63.64 | |
R SIVA KUMAR | BOWLED | 14 | 28 | 0 | 0 | 50.00 | |
K SATHISH KUMAR | BOWLED | 6 | 12 | 0 | 0 | 50.00 | |
B KAILAI VASAN | CAUGHT | 3 | 6 | 0 | 0 | 50.00 | |
S GUTHAMAN | RUN OUT | 3 | 7 | 0 | 0 | 42.86 | |
SIVA SANKAR | NOT OUT | 0 | 2 | 0 | 0 | 0.00 |
Extras:BYES-4,WIDES-23 |
FOW: 1-27,2-38,3-72,4-81,5-92,6-93,7-107,8-115,9-127,10-131 |
INDIA CEMENTS LTD DALAVOI Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
M MUTHU KUMAR | 4.0 | 0 | 26 | 1 | 6.50 | ||
S MUTHU KUMAR | 3.5 | 0 | 30 | 2 | 7.83 | ||
N RAMANUJAM | 5.0 | 0 | 30 | 1 | 6.00 | ||
I BASKAR | 6.0 | 0 | 23 | 3 | 3.83 | ||
MANICKAVASAGAM | 4.0 | 0 | 19 | 2 | 4.75 | ||
N KARTIKEYAN | 1.0 | 0 | 4 | 0 | 4.00 |
INDIA CEMENTS LTD DALAVOI - 65/10 in in 17.0 overs. overs. Runrate- 3.82 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
KARTHICK RAJAN | BOWLED | 1 | 11 | 0 | 0 | 9.09 | |
N RAMANUJAM | CAUGHT | 6 | 4 | 0 | 1 | 150.00 | |
N KARTIKEYAN | RUN OUT | 8 | 13 | 0 | 1 | 61.54 | |
SATISH BABU | CAUGHT | 0 | 2 | 0 | 0 | 0.00 | |
T SENTHIL KUMAR | LBW | 0 | 1 | 0 | 0 | 0.00 | |
M MUTHU KUMAR | BOWLED | 23 | 33 | 0 | 1 | 69.70 | |
I BASKAR | CAUGHT | 8 | 8 | 1 | 0 | 100.00 | |
T SATISH KUMAR | RUN OUT | 2 | 6 | 0 | 0 | 33.33 | |
S MUTHU KUMAR | LBW | 5 | 13 | 0 | 0 | 38.46 | |
MANICKAVASAGAM | BOWLED | 2 | 6 | 0 | 0 | 33.33 | |
MARIA JAMES | NOT OUT | 0 | 2 | 0 | 0 | 0.00 |
Extras:BYES-1,WIDES-7 |
FOW: 1-7,2-8,3-8,4-9,5-24,6-34,7-46,8-57,9-65,10-65 |
FRESH THIRUMANUR Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
A SELLADURAI | 4.0 | 0 | 21 | 3 | 5.25 | ||
A MOHAMED AHIK | 4.0 | 0 | 9 | 2 | 2.25 | ||
MANOJ PRABHAKAR | 4.0 | 0 | 15 | 1 | 3.75 | ||
S VINOTH KUMAR | 4.0 | 0 | 16 | 1 | 4.00 | ||
S SAKTHIVEL | 1.0 | 0 | 1 | 2 | 1.00 |