CHATHRIYAN SPORTS CLUB PONPARAPPI vs FRESH THIRUMANUR |
2014-2015,
Group Stage
on
21/Mar/2015 08:30 AM
Ground :ICL TURF THALAVAI
Completed
Toss : WON BY CHATRIAN SPORTS CLUB.
FRESH THIRUMANUR won the match.
Man of the match : S SAKTHIVEL
Summary : WON BY FRESH CC BY 6 WKTS
CHATHRIYAN SPORTS CLUB PONPARAPPI Batting - 113/10 in in 33.2 overs. overs. Runrate- 3.39 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Vinothkumar | lbw (b) K SATHISH KUMAR | 34 | 86 | 4 | 0 | 39.53 | |
S ATHAVAN | (b) MANOJ PRABHAKAR | 22 | 23 | 2 | 0 | 95.65 | |
Vasudhevan | (c&b) MANOJ PRABHAKAR | 0 | 2 | 0 | 0 | 0.00 | |
A RAJ KUMAR | lbw (b) MANOJ PRABHAKAR | 11 | 12 | 1 | 0 | 91.67 | |
S KULANCHI NATHAN | lbw (b) MANOJ PRABHAKAR | 7 | 14 | 1 | 0 | 50.00 | |
P SUNDARA VADIVEL | (c) K SATHISH KUMAR (b) S SAKTHIVEL | 1 | 5 | 0 | 0 | 20.00 | |
Prabakaran | 4 | 4 | 0 | 0 | 100.00 | ||
Thangadurai | (c&b) S SAKTHIVEL | 2 | 7 | 0 | 0 | 28.57 | |
Chozhan | (c) A MOHAMED AHIK (b) S SAKTHIVEL | 6 | 20 | 0 | 0 | 30.00 | |
P KARTHICK RAJA | (b) S VINOTH KUMAR | 1 | 5 | 0 | 0 | 20.00 | |
R VIJAYA KUMAR | MANOJ PRABHAKAR | 4 | 4 | 0 | 0 | 100.00 |
Extras:BYES-7,LEG BYES-1,NO BALLS-3,WIDES-10 |
FOW: 1-33,2-33,3-50,4-58,5-65,6-74,7-78,8-107,9-107,10-113 |
FRESH THIRUMANUR Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
A SELLADURAI | 3.0 | 0 | 9 | 0 | 3.00 | ||
D VENKATESAN | 4.0 | 0 | 18 | 0 | 4.50 | ||
A MOHAMED AHIK | 1.0 | 0 | 14 | 0 | 14.00 | ||
MANOJ PRABHAKAR | 7.2 | 1 | 14 | 5 | 1.91 | ||
S VINOTH KUMAR | 8.0 | 1 | 22 | 1 | 2.75 | ||
S SAKTHIVEL | 6.0 | 0 | 27 | 3 | 4.50 | ||
K SATHISH KUMAR | 4.0 | 2 | 9 | 1 | 2.25 |
FRESH THIRUMANUR - 115/4 in in 29.0 overs. overs. Runrate- 3.97 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
A SELLADURAI | lbw (b) Vasudhevan | 4 | 6 | 0 | 0 | 66.67 | |
S SAKTHIVEL | (c) Prabakaran (b) Vasudhevan | 43 | 60 | 6 | 0 | 71.67 | |
T NAKKEERAN | (c) R VIJAYA KUMAR (b) P SUNDARA VADIVEL | 18 | 21 | 3 | 0 | 85.71 | |
S VINOTH KUMAR | (c) P KARTHICK RAJA (b) Vinothkumar | 19 | 34 | 1 | 0 | 55.88 | |
![]() |
9 | 9 | 1 | 0 | 100.00 | ||
A MOHAMED AHIK | 3 | 14 | 0 | 0 | 21.43 |
Extras:BYES-4,WIDES-15 |
FOW: 1-10,2-54,3-89,4-97 |
CHATHRIYAN SPORTS CLUB PONPARAPPI Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Vasudhevan | 8.0 | 0 | 42 | 2 | 5.25 | ||
Vinothkumar | 8.0 | 0 | 25 | 1 | 3.12 | ||
P SUNDARA VADIVEL | 8.0 | 0 | 19 | 1 | 2.38 | ||
Thangadurai | 3.0 | 0 | 15 | 0 | 5.00 | ||
Chozhan | 2.0 | 0 | 10 | 0 | 5.00 |