ALL WIN CRICKET CLUB JEYANKONDAM vs INDIA CEMENTS LTD DALAVOI |
2014-2015,
Group Stage
on
22/Mar/2015 08:30 AM
Ground :ICL TURF THALAVAI
Completed
Toss : WON BY ALLWYN CC CHOSE TO BAT.
ALL WIN CRICKET CLUB JEYANKONDAM won the match.
Man of the match :
S KODIYARASAN
Summary : WON BY 55 RUNS
ALL WIN CRICKET CLUB JEYANKONDAM Batting - 172/10 in in 29.4 overs. overs. Runrate- 5.8 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| | lbw (b) MANICKAVASAGAM | 10 | 5 | 2 | 0 | 200.00 | |
| | (c) T SENTHIL KUMAR (b) K RAJESH MOORTHY | 40 | 48 | 4 | 0 | 83.33 | |
| | lbw (b) N KARTIKEYAN | 39 | 26 | 4 | 1 | 150.00 | |
| | (b) M MUTHU KUMAR | 2 | 2 | 0 | 0 | 100.00 | |
| | K RAJESH MOORTHY | 14 | 20 | 0 | 0 | 70.00 | |
| | (c) T SENTHIL KUMAR (b) K RAJESH MOORTHY | 15 | 13 | 2 | 0 | 115.38 | |
| M GANESH | K RAJESH MOORTHY | 11 | 13 | 1 | 0 | 84.62 | |
| S KARTHI | (c) N RAMANUJAM (b) K RAJESH MOORTHY | 12 | 7 | 2 | 0 | 171.43 | |
| | 13 | 19 | 1 | 0 | 68.42 | ||
| T YUVARAJ | stump T SENTHIL KUMAR (b) K RAJESH MOORTHY | 10 | 6 | 2 | 0 | 166.67 | |
| B DHANA SEKAR | lbw (b) K RAJESH MOORTHY | 1 | 3 | 0 | 0 | 33.33 | |
| Extras:BYES-1,LEG BYES-1,WIDES-3 |
| FOW: 1-13,2-78,3-81,4-105,5-111,6-126,7-141,8-155,9-166,10-172 |
| INDIA CEMENTS LTD DALAVOI Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| M MUTHU KUMAR | 4.0 | 0 | 33 | 1 | 8.25 | ||
| MANICKAVASAGAM | 3.0 | 0 | 21 | 1 | 7.00 | ||
| T SATISH KUMAR | 2.0 | 0 | 19 | 0 | 9.50 | ||
| MARIA JAMES | 3.0 | 0 | 13 | 0 | 4.33 | ||
| N KARTIKEYAN | 4.0 | 0 | 27 | 1 | 6.75 | ||
| N RAMANUJAM | 6.0 | 0 | 23 | 0 | 3.83 | ||
| K RAJESH MOORTHY | 6.4 | 0 | 34 | 5 | 5.10 | ||
INDIA CEMENTS LTD DALAVOI - 117/10 in in 24.2 overs. overs. Runrate- 4.81 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| M MUTHU KUMAR | (b) J V ARMUGAM | 20 | 37 | 3 | 0 | 54.05 | |
| N RAMANUJAM | R ARUN PRASATH | 9 | 15 | 2 | 0 | 60.00 | |
| N KARTIKEYAN | lbw (b) S KODIYARASAN | 7 | 18 | 1 | 0 | 38.89 | |
| KARTHICK RAJAN | (c&b) S KODIYARASAN | 6 | 6 | 1 | 0 | 100.00 | |
| K RAJESH MOORTHY | (b) J V ARMUGAM | 0 | 2 | 0 | 0 | 0.00 | |
| MANICKAVASAGAM | (c) S KARTHI (b) J V ARMUGAM | 0 | 5 | 0 | 0 | 0.00 | |
| T SENTHIL KUMAR | lbw (b) J V ARMUGAM | 6 | 10 | 0 | 0 | 60.00 | |
| SURAJ | (b) J V ARMUGAM | 13 | 16 | 0 | 0 | 81.25 | |
| T SATISH KUMAR | (b) M GANESH | 6 | 11 | 0 | 0 | 54.55 | |
| SRI GANESH | 16 | 12 | 0 | 0 | 133.33 | ||
| MARIA JAMES | lbw (b) S KODIYARASAN | 0 | 3 | 0 | 0 | 0.00 | |
| Extras:BYES-14,LEG BYES-4,WIDES-16 |
| FOW: 1-32,2-57,3-59,4-59,5-65,6-67,7-87,8-94,9-115,10-115 |
| ALL WIN CRICKET CLUB JEYANKONDAM Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| R ARUN PRASATH | 2.0 | 0 | 12 | 0 | 6.00 | ||
| R IDAYATHULLAH | 2.0 | 0 | 14 | 0 | 7.00 | ||
| S KARTHI | 3.0 | 0 | 5 | 0 | 1.67 | ||
| J V ARMUGAM | 8.0 | 0 | 18 | 5 | 2.25 | ||
| M GANESH | 4.0 | 0 | 18 | 1 | 4.50 | ||
| K KATHIRAVAN | 1.0 | 0 | 7 | 0 | 7.00 | ||
| S KODIYARASAN | 4.2 | 0 | 24 | 3 | 5.54 | ||