ALL WIN CRICKET CLUB JEYANKONDAM vs CHATHRIYAN SPORTS CLUB PONPARAPPI |
2014-2015,
Group Stage
on
28/Mar/2015 09:00 AM
Ground :ICL TURF THALAVAI
Completed
Toss : WON BY CHATRIAN SPORTS CLUB CHOSE TO BAT.
CHATHRIYAN SPORTS CLUB PONPARAPPI won the match.
Man of the match : P SUNDARA VADIVEL
Summary : WIN BY CHATRIAN SPORTS CLUB BY 32 RUNS
CHATHRIYAN SPORTS CLUB PONPARAPPI Batting - 205/10 in in 39.5 overs. overs. Runrate- 5.15 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Vinothkumar | lbw (b) M GANESH | 40 | 113 | 4 | 0 | 35.40 | |
S ATHAVAN | lbw (b) R IDAYATHULLAH | 5 | 5 | 0 | 0 | 100.00 | |
A RAJ KUMAR | (c) M GANESH (b) R IDAYATHULLAH | 0 | 2 | 0 | 0 | 0.00 | |
Vasudhevan | (b) S KODIYARASAN | 6 | 20 | 0 | 0 | 30.00 | |
S KULANCHI NATHAN | (b) S KODIYARASAN | 8 | 5 | 0 | 0 | 160.00 | |
Thangadurai | (b) S KODIYARASAN | 2 | 7 | 0 | 0 | 28.57 | |
Prabakaran | (b) S KODIYARASAN | 3 | 13 | 0 | 0 | 23.08 | |
Vadivel | (c) S KODIYARASAN (b) S KARTHI | 83 | 56 | 9 | 2 | 148.21 | |
Chozhan | (c) A ABUBAKKAR (b) R IDAYATHULLAH | 0 | 6 | 0 | 0 | 0.00 | |
R RAJA | 0 | 1 | 0 | 0 | 0.00 | ||
R VIJAYA KUMAR | (b) S KARTHI | 0 | 2 | 0 | 0 | 0.00 |
Extras:BYES-20,LEG BYES-1,NO BALL-1,WIDES-18 |
FOW: 1-24,2-40,3-56,4-65,5-71,6-76,7-172,8-202,9-202,10-205 |
ALL WIN CRICKET CLUB JEYANKONDAM Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
A ABUBAKKAR | 2.0 | 0 | 9 | 0 | 4.50 | ||
K KATHIRAVAN | 2.0 | 0 | 12 | 0 | 6.00 | ||
R IDAYATHULLAH | 8.0 | 0 | 24 | 3 | 3.00 | ||
S KARTHI | 3.5 | 0 | 14 | 2 | 3.65 | ||
J V ARMUGAM | 7.0 | 0 | 28 | 1 | 4.00 | ||
S KODIYARASAN | 8.0 | 0 | 47 | 3 | 5.88 | ||
M GANESH | 8.0 | 0 | 25 | 1 | 3.12 | ||
T YUVARAJ | 1.0 | 0 | 7 | 0 | 7.00 |
ALL WIN CRICKET CLUB JEYANKONDAM - 173/10 in in 36.5 overs. overs. Runrate- 4.7 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
R IDAYATHULLAH | (b) Vasudhevan | 19 | 25 | 3 | 0 | 76.00 | |
S KODIYARASAN | lbw (b) Vinothkumar | 19 | 35 | 0 | 0 | 54.29 | |
S MANI KANDAN | (c) R RAJA (b) Vinothkumar | 10 | 15 | 2 | 0 | 66.67 | |
B VIJAY ANAND | (c) Prabakaran (b) Vasudhevan | 1 | 7 | 0 | 0 | 14.29 | |
P ABINESH | (c) Prabakaran (b) P SUNDARA VADIVEL | 0 | 5 | 0 | 0 | 0.00 | |
S KARTHI | lbw (b) P SUNDARA VADIVEL | 1 | 6 | 0 | 0 | 16.67 | |
M GANESH | (c) P SUNDARA VADIVEL (b) P SUNDARA VADIVEL | 23 | 45 | 1 | 0 | 51.11 | |
T YUVARAJ | (c) Prabakaran (b) Thangadurai | 20 | 29 | 1 | 0 | 68.97 | |
J V ARMUGAM | (c) Vinothkumar (b) Vasudhevan | 25 | 34 | 2 | 0 | 73.53 | |
A ABUBAKKAR | (c) Chozhan (b) Vasudhevan | 11 | 14 | 1 | 0 | 78.57 | |
K KATHIRAVAN | 0 | 0 | 0 | 0 | 0.00 |
Extras:BYES-4,LEG BYES-7,NO BALL-3,WIDES-29 |
FOW: 1-44,2-53,3-62,4-62,5-62,6-64,7-117,8-142,9-165,10-173 |
CHATHRIYAN SPORTS CLUB PONPARAPPI Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Vasudhevan | 6.5 | 1 | 26 | 4 | 3.80 | ||
Vinothkumar | 8.0 | 1 | 25 | 2 | 3.12 | ||
R RAJA | 1.5 | 0 | 12 | 0 | 6.55 | ||
A RAJ KUMAR | 3.0 | 0 | 25 | 0 | 8.33 | ||
P SUNDARA VADIVEL | 6.0 | 0 | 21 | 3 | 3.50 | ||
Thangadurai | 4.1 | 0 | 25 | 1 | 6.00 | ||
Chozhan | 7.0 | 0 | 28 | 0 | 4.00 |