KKP WARRIORS JEYANKONDAM vs 11 STAR CRICKET CLUB SENDURAI |
2014-2015,
Group Stage
on
04/Apr/2015 09:00 AM
Ground :G.H.S.S JKM MATTING
Completed
Toss : WON BY 11STAR CC.
KKP WARRIORS JEYANKONDAM won the match.
Man of the match : L SIVARAJ
Summary : WON BY KKP WARRIORS BY 4 WKTS
11 STAR CRICKET CLUB SENDURAI Batting - 111/9 in in 24.4 overs. overs. Runrate- 4.5 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
![]() | (c) K ARUL SAMY (b) P THANKASH KUMAR | 23 | 25 | 4 | 0 | 92.00 | |
![]() | (b) V VELMURUGAN | 11 | 22 | 2 | 0 | 50.00 | |
![]() | (c) T MURUGAN (b) L SIVARAJ | 32 | 53 | 6 | 0 | 60.38 | |
![]() | (b) V VELMURUGAN | 8 | 9 | 2 | 0 | 88.89 | |
![]() | (b) SELVA KUMAR S | 5 | 10 | 0 | 0 | 50.00 | |
![]() | lbw (b) SELVA KUMAR S | 0 | 1 | 0 | 0 | 0.00 | |
Ragu | lbw (b) K ARUL SAMY | 0 | 17 | 0 | 0 | 0.00 | |
S.Selvakumar Koppu | (b) SELVA KUMAR S | 0 | 1 | 0 | 0 | 0.00 | |
Ravi | 5 | 0 | 0 | 0 | 0.00 | ||
![]() | (b) L SIVARAJ | 3 | 5 | 0 | 0 | 60.00 |
Extras:BYES-1,LEG BYES-2,NO BALLS-5,WIDES-18 |
FOW: 1-32,2-42,3-53,4-62,5-62,6-83,7-84,8-103,9-111 |
KKP WARRIORS JEYANKONDAM Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
L SIVARAJ | 4.4 | 0 | 16 | 2 | 3.43 | ||
T MURUGAN | 2.0 | 0 | 19 | 0 | 9.50 | ||
P THANKASH KUMAR | 5.0 | 0 | 19 | 1 | 3.80 | ||
V VELMURUGAN | 4.0 | 0 | 11 | 2 | 2.75 | ||
SELVA KUMAR S | 5.0 | 0 | 27 | 3 | 5.40 | ||
K ARUL SAMY | 4.0 | 0 | 17 | 1 | 4.25 |
KKP WARRIORS JEYANKONDAM - 116/6 in in 23.4 overs. overs. Runrate- 4.9 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
K SELVA GANAPATHI | (c) Ragu (b) R ARUNPRASATH | 1 | 9 | 0 | 0 | 11.11 | |
P THANKASH KUMAR | (b) R ARUNPRASATH | 5 | 11 | 1 | 0 | 45.45 | |
J SATHYAMOORTHY | (c) Ravi (b) R ARUNPRASATH | 13 | 18 | 3 | 0 | 72.22 | |
S SARAVANAN SATHISH | lbw (b) Pandiyan | 11 | 17 | 1 | 0 | 64.71 | |
L SIVARAJ | 50 | 42 | 9 | 1 | 119.05 | ||
V VELMURUGAN | (b) Pandiyan | 2 | 4 | 0 | 0 | 50.00 | |
K JAYAVEL | (b) Pandiyan | 4 | 2 | 1 | 0 | 200.00 | |
T MURUGAN | 18 | 31 | 2 | 0 | 58.06 |
Extras:BYES-1,NO BALL-1,WIDES-10 |
FOW: 1-13,2-15,3-25,4-38,5-49,6-53 |
11 STAR CRICKET CLUB SENDURAI Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Kennadi | 3.0 | 0 | 14 | 0 | 4.67 | ||
R ARUNPRASATH | 8.0 | 0 | 32 | 3 | 4.00 | ||
S.Selvakumar Koppu | 2.0 | 0 | 19 | 0 | 9.50 | ||
Pandiyan | 5.0 | 0 | 29 | 3 | 5.80 | ||
D GiriSriram | 1.0 | 0 | 5 | 0 | 5.00 | ||
Ravi | 2.0 | 0 | 8 | 0 | 4.00 | ||
Stalin | 1.0 | 0 | 6 | 0 | 6.00 | ||
Ambayiram | 1.0 | 0 | 6 | 0 | 6.00 |