ALL CHAMPION CRICKET CLUB JEYANKONDAM vs ANDIMADAM CRICKET CLUB |
2014-2015,
Group Stage
on
28/Mar/2015 09:00 AM
Ground :G.H.S.S JKM MATTING
Completed
Toss : WON BY ANDIMADAM CC CHOSE TO BAT.
ANDIMADAM CRICKET CLUB won the match.
Man of the match : R MAURALISWARAN
Summary : WON BY ANDIMADAM BY 28 RUNS
ANDIMADAM CRICKET CLUB Batting - 200/10 in in 29.4 overs. overs. Runrate- 6.74 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
R MAURALISWARAN | stump M MAKESH (b) P MANOJ KUMAR | 60 | 64 | 7 | 0 | 93.75 | |
P BARATHIRAJA | (c) D ANANDHA KRISHNAN (b) P VEERAMANI | 10 | 17 | 0 | 0 | 58.82 | |
E SENTHIL | (b) S PRADHAP | 4 | 4 | 1 | 0 | 100.00 | |
R RAJA SEKAR | (c) D ANANDHA KRISHNAN (b) M CHIRANJEEVI | 26 | 37 | 4 | 0 | 70.27 | |
D VIJAY KUMAR | (c) M MAKESH (b) K SILAMBARASAN | 0 | 1 | 0 | 0 | 0.00 | |
G KARTHI | (c) S PRADHAP (b) K SILAMBARASAN | 15 | 9 | 0 | 1 | 166.67 | |
S SATHISH | (c) K SILAMBARASAN (b) P VEERAMANI | 25 | 27 | 2 | 0 | 92.59 | |
R RAM KUMAR | stump M MAKESH (b) P MANOJ KUMAR | 0 | 1 | 0 | 0 | 0.00 | |
V KALI MUTHU | (c) K SILAMBARASAN (b) S PRADHAP | 0 | 1 | 0 | 0 | 0.00 | |
M VIJAY KUMAR | (c) K LENIN (b) M CHIRANJEEVI | 9 | 8 | 0 | 0 | 112.50 | |
K VELMURUGAN | 0 | 0 | 0 | 0 | 0.00 |
Extras:BYES-11,LEG BYES-4,NO BALL-3,WIDES-36 |
FOW: 1-25,2-31,3-86,4-90,5-120,6-170,7-171,8-171,9-190,10-200 |
ALL CHAMPION CRICKET CLUB JEYANKONDAM Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
P VEERAMANI | 6.0 | 0 | 36 | 2 | 6.00 | ||
S PRADHAP | 5.4 | 0 | 38 | 2 | 6.71 | ||
D VIJAY | 2.0 | 0 | 17 | 0 | 8.50 | ||
P MANOJ KUMAR | 4.0 | 0 | 23 | 2 | 5.75 | ||
M CHIRANJEEVI | 6.0 | 0 | 38 | 2 | 6.33 | ||
K SILAMBARASAN | 6.0 | 0 | 33 | 2 | 5.50 |
ALL CHAMPION CRICKET CLUB JEYANKONDAM - 172/9 in in 30.0 overs. overs. Runrate- 5.73 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
M CHIRANJEEVI | (b) P BARATHIRAJA | 8 | 7 | 1 | 0 | 114.29 | |
P MANOJ KUMAR | (c) E SENTHIL (b) P BARATHIRAJA | 0 | 1 | 0 | 0 | 0.00 | |
K SILAMBARASAN | (c) E SENTHIL (b) K VELMURUGAN | 35 | 61 | 4 | 0 | 57.38 | |
K LENIN | (c) E SENTHIL (b) K VELMURUGAN | 15 | 31 | 0 | 0 | 48.39 | |
D ANANDHA KRISHNAN | 0 | 1 | 0 | 0 | 0.00 | ||
S PRADHAP | (b) G KARTHI | 0 | 1 | 0 | 0 | 0.00 | |
P VEERAMANI | (c) R MAURALISWARAN (b) E SENTHIL | 26 | 23 | 5 | 0 | 113.04 | |
M MAKESH | (c) V KALI MUTHU (b) P BARATHIRAJA | 15 | 14 | 3 | 0 | 107.14 | |
D VIJAY | (b) G KARTHI | 24 | 19 | 4 | 0 | 126.32 | |
R JAYA KUMAR | 19 | 14 | 0 | 0 | 135.71 |
Extras:BYES-19,LEG BYES-2,NO BALLS-1,WIDES-8 |
FOW: 1-1,2-10,3-63,4-65,5-65,6-83,7-115,6-117,8-171 |
ANDIMADAM CRICKET CLUB Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
P BARATHIRAJA | 6.0 | 0 | 37 | 3 | 6.17 | ||
S SATHISH | 5.0 | 0 | 35 | 0 | 7.00 | ||
R RAJA SEKAR | 2.0 | 0 | 9 | 0 | 4.50 | ||
E SENTHIL | 6.0 | 0 | 9 | 1 | 1.50 | ||
K VELMURUGAN | 6.0 | 0 | 30 | 2 | 5.00 | ||
R MAURALISWARAN | 1.0 | 0 | 13 | 0 | 13.00 | ||
G KARTHI | 4.0 | 0 | 26 | 2 | 6.50 |