ALL CHAMPION CRICKET CLUB JEYANKONDAM vs KKP WARRIORS JEYANKONDAM |
2014-2015,
Group Stage
on
21/Mar/2015 09:00 AM
Ground :G.H.S.S JKM MATTING
Completed
Toss : WON BY ALL CHAMPS CC CHOSE TO BAT.
KKP WARRIORS JEYANKONDAM won the match.
Man of the match : L SIVARAJ
Summary : WON BY KKP WARRIORS BY 8 WKTS
ALL CHAMPION CRICKET CLUB JEYANKONDAM Batting - 168/10 in in 34.5 overs. overs. Runrate- 4.82 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
M CHIRANJEEVI | (c) L SIVARAJ (b) P THANKASH KUMAR | 4 | 9 | 1 | 0 | 44.44 | |
P MANOJ KUMAR | lbw (b) V VELMURUGAN | 25 | 32 | 4 | 0 | 78.12 | |
K SILAMBARASAN | (b) V VELMURUGAN | 13 | 24 | 2 | 0 | 54.17 | |
K LENIN | (b) S SARAVANAN SATHISH | 54 | 68 | 7 | 0 | 79.41 | |
P VEERAMANI | (b) K ARUL SAMY | 11 | 16 | 2 | 0 | 68.75 | |
M MAKESH | lbw (b) L SIVARAJ | 0 | 2 | 0 | 0 | 0.00 | |
S PRADHAP | (b) K ARUL SAMY | 11 | 21 | 1 | 0 | 52.38 | |
K VARUN KUMAR | P THANKASH KUMAR | 4 | 5 | 0 | 0 | 80.00 | |
D ANANDHA KRISHNAN | lbw (b) S SARAVANAN SATHISH | 0 | 5 | 0 | 0 | 0.00 | |
D VIJAY | (b) L SIVARAJ | 2 | 12 | 0 | 0 | 16.67 | |
S VINOTH KUMAR | 10 | 11 | 0 | 0 | 90.91 |
Extras:BYES-1,WIDES-34 |
FOW: 1-10,2-44,3-54,4-68,5-71,8-123,7-129,8-135,9-146,10-168 |
KKP WARRIORS JEYANKONDAM Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
L SIVARAJ | 8.0 | 2 | 35 | 2 | 4.38 | ||
P THANKASH KUMAR | 6.0 | 0 | 20 | 1 | 3.33 | ||
V VELMURUGAN | 5.0 | 0 | 24 | 2 | 4.80 | ||
K ARUL SAMY | 6.0 | 0 | 37 | 2 | 6.17 | ||
K KARTHICK | 3.0 | 0 | 12 | 0 | 4.00 | ||
A VIGNESH | 2.0 | 0 | 15 | 0 | 7.50 | ||
S SARAVANAN SATHISH | 4.5 | 0 | 24 | 2 | 4.97 |
KKP WARRIORS JEYANKONDAM - 170/2 in in 29.1 overs. overs. Runrate- 5.83 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
A VIGNESH | (c) M MAKESH (b) P MANOJ KUMAR | 19 | 21 | 4 | 0 | 90.48 | |
G ANAND | (b) K SILAMBARASAN | 18 | 19 | 4 | 0 | 94.74 | |
L SIVARAJ | 66 | 63 | 11 | 0 | 104.76 | ||
S SARAVANAN SATHISH | 56 | 71 | 6 | 0 | 78.87 |
Extras:BYES-1,NO BALLS-1,WIDES-5 |
FOW: 1-46,2-48 |
ALL CHAMPION CRICKET CLUB JEYANKONDAM Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
P VEERAMANI | 6.0 | 0 | 39 | 0 | 6.50 | ||
S VINOTH KUMAR | 2.0 | 0 | 15 | 0 | 7.50 | ||
K SILAMBARASAN | 5.0 | 0 | 27 | 1 | 5.40 | ||
P MANOJ KUMAR | 7.0 | 0 | 29 | 1 | 4.14 | ||
M CHIRANJEEVI | 5.0 | 0 | 31 | 0 | 6.20 | ||
S PRADHAP | 2.0 | 0 | 7 | 0 | 3.50 | ||
D VIJAY | 1.0 | 0 | 7 | 0 | 7.00 | ||
D ANANDHA KRISHNAN | 1.0 | 0 | 12 | 0 | 12.00 | ||
K VARUN KUMAR | 0.1 | 0 | 4 | 0 | 24.00 |