ALLWYN CC vs DONT CARE CC |
2015-16,
Group Stage
on
21/Feb/2016 08:00 AM
Ground :ICL MAT
Completed
Toss : WON BY DCCC BAT FIRST.
ALLWYN CC won the match.
Man of the match :
R ARUN PRASATH
Summary : ALLWYN WON BY 4 WICKETS
DONT CARE CC Batting - 84/10 in in 19.2 overs. overs. Runrate- 4.34 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| S.Mukilan Sampath | (c) K KATHIRAVAN (b) R IDAYATHULLAH | 8 | 16 | 0 | 0 | 50.00 | |
| A.R.Praveen Kumar | lbw (b) R Margoni | 0 | 2 | 0 | 0 | 0.00 | |
| K.Suresh | (c) M SAKTHIVEL (b) R IDAYATHULLAH | 6 | 13 | 1 | 0 | 46.15 | |
| K.Vijay | (c) B VIJAY ANAND (b) R Margoni | 23 | 15 | 5 | 0 | 153.33 | |
| R.Sathiya Seelan | (c) K KATHIRAVAN (b) M SAKTHIVEL | 8 | 12 | 0 | 0 | 66.67 | |
| R.Natarajan | (c) J V ARMUGAM (b) S KODIYARASAN | 34 | 34 | 5 | 0 | 100.00 | |
| A.Ramesh | (c) K KATHIRAVAN (b) M SAKTHIVEL | 0 | 2 | 0 | 0 | 0.00 | |
| J.Suresh Kumar | (c) R Margoni (b) S KODIYARASAN | 0 | 4 | 0 | 0 | 0.00 | |
| S.Sathiyamoorthy | not out | 0 | 11 | 0 | 0 | 0.00 | |
| N.Prakash | (c) R ARUN PRASATH (b) S KODIYARASAN | 0 | 3 | 0 | 0 | 0.00 | |
| V.Pradeep | (c) R ARUN PRASATH (b) S KODIYARASAN | 0 | 0 | 0 | 0 | 0.00 | |
| Extras:4 |
| FOW: 2/1 14/2 24/3 44/4 71/5 72/6 72/7 84/8 84/9 84/10 |
| ALLWYN CC Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| R IDAYATHULLAH | 5.0 | 0 | 19 | 2 | 3.80 | ||
| R Margoni | 5.0 | 0 | 34 | 2 | 6.80 | ||
| M SAKTHIVEL | 5.0 | 0 | 13 | 2 | 2.60 | ||
| S KODIYARASAN | 4.2 | 0 | 13 | 4 | 3.00 | ||
ALLWYN CC - 85/6 in in 14.0 overs. overs. Runrate- 6.07 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| |
(b) V.Pradeep | 0 | 3 | 0 | 0 | 0.00 | |
| |
(b) J.Suresh Kumar | 4 | 5 | 1 | 0 | 80.00 | |
| |
(b) A.Ramesh | 19 | 16 | 4 | 0 | 118.75 | |
| |
(b) J.Suresh Kumar | 0 | 4 | 0 | 0 | 0.00 | |
| |
(c) R.Natarajan (b) K.Vijay | 0 | 5 | 0 | 0 | 0.00 | |
| |
not out | 28 | 23 | 5 | 1 | 121.74 | |
| |
(c) K.Vijay (b) A.Ramesh | 3 | 7 | 0 | 0 | 42.86 | |
| |
not out | 17 | 17 | 3 | 0 | 100.00 | |
| Extras:13 |
| FOW: 6/1 12/2 27/3 29/4 33/5 39/6 |
| DONT CARE CC Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| J.Suresh Kumar | 6.0 | 0 | 18 | 2 | 3.00 | ||
| V.Pradeep | 2.0 | 0 | 17 | 1 | 8.50 | ||
| K.Vijay | 2.0 | 0 | 10 | 1 | 5.00 | ||
| A.Ramesh | 3.0 | 0 | 17 | 1 | 5.67 | ||
| S.Mukilan Sampath | 1.0 | 0 | 8 | 0 | 8.00 | ||