ALLWYN CC vs INDIA CEMENTS |
2015-16,
Group Stage
on
28/Feb/2016 08:00 AM
Ground :ICL TURF THALAVAI
Completed
Toss : WON BY ALLWYN BAT FIRST.
ALLWYN CC won the match.
Man of the match : K KATHIRAVAN
Summary : ALLWYN WON BY 92 RUNS
ALLWYN CC Batting - 180/10 in in 38.4 overs. overs. Runrate- 4.66 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
![]() | (c) S MUTHU KUMAR (b) N KARTIKEYAN | 0 | 6 | 0 | 0 | 0.00 | |
![]() | (c&b) M MUTHU KUMAR | 12 | 8 | 3 | 0 | 150.00 | |
![]() | not out | 34 | 71 | 0 | 0 | 47.89 | |
![]() | lbw (b) S MUTHU KUMAR | 4 | 3 | 1 | 0 | 133.33 | |
![]() | (b) N KARTIKEYAN | 0 | 3 | 0 | 0 | 0.00 | |
![]() | (c) T SENTHIL KUMAR (b) MARIA JAMES | 15 | 24 | 3 | 0 | 62.50 | |
![]() | (c) M MUTHU KUMAR (b) MANICKAVASAGAM | 27 | 18 | 3 | 1 | 150.00 | |
![]() | (b) M MUTHU KUMAR | 0 | 1 | 0 | 0 | 0.00 | |
![]() | (c&b) N RAMANUJAM | 12 | 26 | 1 | 0 | 46.15 | |
![]() | lbw (b) N RAMANUJAM | 4 | 8 | 1 | 0 | 50.00 | |
![]() | lbw (b) M MUTHU KUMAR | 34 | 43 | 3 | 1 | 79.07 |
Extras:31 |
FOW: 9/1 13/2 17/3 19/4 43/5 85/6 85/7 104/8 115/9 180/10 |
INDIA CEMENTS Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
M MUTHU KUMAR | 6.0 | 0 | 37 | 3 | 6.17 | ||
N KARTIKEYAN | 4.0 | 0 | 15 | 2 | 3.75 | ||
S MUTHU KUMAR | 5.3 | 0 | 20 | 1 | 3.64 | ||
N RAMANUJAM | 8.0 | 0 | 26 | 1 | 3.25 | ||
MARIA JAMES | 5.0 | 0 | 17 | 2 | 3.40 | ||
I BASKAR | 2.0 | 0 | 16 | 0 | 8.00 | ||
MANICKAVASAGAM | 4.0 | 0 | 23 | 1 | 5.75 | ||
K RAJESH MOORTHY | 4.0 | 0 | 19 | 0 | 4.75 |
INDIA CEMENTS - 88/10 in in 23.3 overs. overs. Runrate- 3.74 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
M MUTHU KUMAR | (b) R IDAYATHULLAH | 6 | 9 | 1 | 0 | 66.67 | |
N RAMANUJAM | (c) M SAKTHIVEL (b) R IDAYATHULLAH | 5 | 7 | 1 | 0 | 71.43 | |
N KARTIKEYAN | run out S Anandan | 6 | 25 | 0 | 0 | 24.00 | |
K RAJESH MOORTHY | (c) B VIJAY ANAND (b) J V ARMUGAM | 25 | 42 | 4 | 0 | 59.52 | |
T SATISH KUMAR | (c) K Bakkiyaraj (b) M SAKTHIVEL | 11 | 28 | 0 | 0 | 39.29 | |
K Karthik rajan | (b) M SAKTHIVEL | 2 | 8 | 0 | 0 | 25.00 | |
I BASKAR | (b) M SAKTHIVEL | 1 | 3 | 0 | 0 | 33.33 | |
MARIA JAMES | lbw (b) M SAKTHIVEL | 0 | 1 | 0 | 0 | 0.00 | |
MANICKAVASAGAM | not out | 2 | 10 | 0 | 0 | 20.00 | |
S MUTHU KUMAR | (c) S Anandan (b) J V ARMUGAM | 0 | 1 | 0 | 0 | 0.00 | |
SATISH BABU | (b) J V ARMUGAM | 0 | 1 | 0 | 0 | 0.00 |
Extras:27 |
FOW: 16/1 30/2 34/3 73/4 75/5 81/6 83/7 85/8 88/9 88/10 |
ALLWYN CC Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
M Manikandan PC | 3.0 | 0 | 14 | 0 | 4.67 | ||
R IDAYATHULLAH | 5.0 | 1 | 8 | 2 | 1.60 | ||
S Anandan | 3.0 | 0 | 13 | 0 | 4.33 | ||
M SAKTHIVEL | 5.0 | 1 | 14 | 4 | 2.80 | ||
R Margoni | 3.0 | 0 | 14 | 0 | 4.67 | ||
J V ARMUGAM | 4.3 | 1 | 10 | 3 | 2.22 |