ANNA UNIVERSITY vs DONT CARE CC |
2015-16,
Group Stage
on
12/Mar/2016 08:00 AM
Ground :ICL MAT
Completed
Toss : WON BY DCCC BAT FIRST.
DONT CARE CC won the match.
Man of the match : S.Mukilan Sampath
Summary : DCCC WON BY 56 RUNS
DONT CARE CC Batting - 161/10 in in 37.3 overs. overs. Runrate- 4.29 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| S.Mukilan Sampath | lbw (b) P GOWTHAMAN | 16 | 22 | 2 | 1 | 72.73 | |
| R.Naveen Kumar | (c) G NANTHA KUMAR (b) J.Aravind | 7 | 16 | 1 | 0 | 43.75 | |
| K.Suresh | (b) P GOWTHAMAN | 0 | 2 | 0 | 0 | 0.00 | |
| A.R.Praveen Kumar | (c) K Manikandan (b) P GOWTHAMAN | 51 | 79 | 5 | 0 | 64.56 | |
| P.Ashok Kumar | (c) K Manikandan (b) G NANTHA KUMAR | 31 | 42 | 4 | 0 | 73.81 | |
| R.Natarajan | (c) P GOWTHAMAN (b) S.Mathankumar | 1 | 3 | 0 | 0 | 33.33 | |
| K.Vijay | lbw (b) B.Athinam | 10 | 15 | 2 | 0 | 66.67 | |
| J.Suresh Kumar | lbw (b) B.Athinam | 3 | 8 | 0 | 0 | 37.50 | |
| P.Sakthivel | (b) B.Athinam | 1 | 5 | 0 | 0 | 20.00 | |
| V.Pradeep | not out | 4 | 9 | 0 | 0 | 44.44 | |
| A.Ramesh | (b) P GOWTHAMAN | 0 | 2 | 0 | 0 | 0.00 | |
| Extras:31 |
| FOW: |
| ANNA UNIVERSITY Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| P GOWTHAMAN | 7.3 | 1 | 33 | 4 | 4.40 | ||
| J.Aravind | 4.0 | 0 | 24 | 1 | 6.00 | ||
| M PRAVIN KUMAR | 4.0 | 1 | 15 | 0 | 3.75 | ||
| G NANTHA KUMAR | 6.0 | 0 | 18 | 1 | 3.00 | ||
| B.Athinam | 8.0 | 1 | 20 | 3 | 2.50 | ||
| S.Nethaji | 2.0 | 0 | 8 | 0 | 4.00 | ||
| K Manikandan | 2.0 | 0 | 8 | 0 | 4.00 | ||
| S.Mathankumar | 4.0 | 0 | 27 | 1 | 6.75 | ||
ANNA UNIVERSITY - 106/10 in in 31.4 overs. overs. Runrate- 3.35 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| G MUTHU RAJ | lbw (b) S.Mukilan Sampath | 26 | 42 | 4 | 0 | 61.90 | |
| S.Manickam | (c) A.R.Praveen Kumar (b) K.Vijay | 1 | 5 | 0 | 0 | 20.00 | |
| B.Athinam | (b) S.Mukilan Sampath | 3 | 9 | 0 | 0 | 33.33 | |
| M PRAVIN KUMAR | (b) P.Sakthivel | 9 | 24 | 1 | 0 | 37.50 | |
| |
(b) J.Suresh Kumar | 0 | 7 | 0 | 0 | 0.00 | |
| V.Purushothaman | (c) - (b) S.Mukilan Sampath | 9 | 21 | 2 | 0 | 42.86 | |
| G NANTHA KUMAR | (c) - (b) K.Vijay | 8 | 18 | 1 | 0 | 44.44 | |
| P GOWTHAMAN | (c) J.Suresh Kumar (b) K.Vijay | 13 | 22 | 3 | 0 | 59.09 | |
| S.Mathankumar | (b) S.Mukilan Sampath | 9 | 26 | 1 | 0 | 34.62 | |
| J.Aravind | (c) - (b) P.Sakthivel | 8 | 10 | 1 | 0 | 80.00 | |
| S.Nethaji | not out | 0 | 2 | 0 | 0 | 0.00 | |
| Extras:19 |
| FOW: |
| DONT CARE CC Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| J.Suresh Kumar | 5.0 | 2 | 13 | 1 | 2.60 | ||
| K.Vijay | 8.0 | 3 | 20 | 3 | 2.50 | ||
| R.Naveen Kumar | 3.0 | 0 | 10 | 0 | 3.33 | ||
| V.Pradeep | 2.0 | 0 | 10 | 0 | 5.00 | ||
| S.Mukilan Sampath | 5.4 | 0 | 24 | 4 | 4.24 | ||
| P.Sakthivel | 5.0 | 0 | 16 | 2 | 3.20 | ||
| A.Ramesh | 3.0 | 1 | 8 | 0 | 2.67 | ||