VELAN CC vs FRESH THIRUMANUR |
2015-16,
Group Stage
on
13/Mar/2016 08:00 AM
Ground :ICL TURF THALAVAI
Completed
Toss : Won by VELAN CC Andimadam Chose To Bat.
VELAN CC won the match.
Man of the match : S.VIJAY
Summary : VELAN CC WON BY 16 RUNS
VELAN CC Batting - 151/10 in in 31.0 overs. overs. Runrate- 4.87 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
V.Prabu | (b) D VENKATESAN | 10 | 9 | 1 | 0 | 111.11 | |
S.Raja | (c) S VINOTH KUMAR (b) A SELLADURAI | 0 | 2 | 0 | 0 | 0.00 | |
D.Selva | lbw (b) S VINOTH KUMAR | 24 | 44 | 3 | 0 | 54.55 | |
E.Tamilarasan | run out M.Muthupandiyan | 6 | 7 | 1 | 0 | 85.71 | |
S.Vijayaveeran | (b) S VINOTH KUMAR | 16 | 31 | 1 | 0 | 51.61 | |
R.Venkatesan | (c) S VINOTH KUMAR (b) G.Karthikeyan | 25 | 36 | 3 | 0 | 69.44 | |
A.Adaikalaraj | lbw (b) MANOJ PRABHAKAR | 4 | 5 | 0 | 0 | 80.00 | |
S.VIJAY | (c) M.Muthupandiyan (b) P.Dhineshkumar | 35 | 27 | 4 | 2 | 129.63 | |
D.Sankar | lbw (b) S VINOTH KUMAR | 15 | 13 | 1 | 0 | 115.38 | |
S.Sathyaseelan | (b) G.Karthikeyan | 3 | 9 | 0 | 0 | 33.33 | |
V.Aravind | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras:13 |
FOW: 1/1 14/2 22/3 58/4 67/5 74/6 117/7 137/8 149/9 151/10 |
FRESH THIRUMANUR Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
A SELLADURAI | 2.0 | 0 | 12 | 1 | 6.00 | ||
D VENKATESAN | 6.0 | 0 | 34 | 1 | 5.67 | ||
P.Dhineshkumar | 6.0 | 0 | 25 | 1 | 4.17 | ||
S VINOTH KUMAR | 7.5 | 1 | 31 | 3 | 3.96 | ||
MANOJ PRABHAKAR | 8.0 | 0 | 37 | 1 | 4.62 | ||
G.Karthikeyan | 2.0 | 0 | 10 | 2 | 5.00 |
FRESH THIRUMANUR - 135/10 in in 32.2 overs. overs. Runrate- 4.18 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
T NAKKEERAN | (c) V.Prabu (b) E.Tamilarasan | 24 | 23 | 4 | 0 | 104.35 | |
N.SyedAli | (b) E.Tamilarasan | 4 | 17 | 0 | 0 | 23.53 | |
D VENKATESAN | (c) D.Sankar (b) E.Tamilarasan | 1 | 11 | 0 | 0 | 9.09 | |
S VINOTH KUMAR | (b) A.Adaikalaraj | 11 | 43 | 0 | 0 | 25.58 | |
G.Karthikeyan | (b) S.Raja | 4 | 13 | 1 | 0 | 30.77 | |
![]() |
(c) S.Vijayaveeran (b) A.Adaikalaraj | 7 | 19 | 1 | 0 | 36.84 | |
M.Muthupandiyan | (c) D.Selva (b) S.Raja | 18 | 33 | 1 | 0 | 54.55 | |
R SIVA KUMAR | (c) R.Venkatesan (b) S.Sathyaseelan | 11 | 10 | 1 | 0 | 110.00 | |
P.Dhineshkumar | (b) S.Raja | 14 | 14 | 2 | 0 | 100.00 | |
A SELLADURAI | (c) S.Vijayaveeran (b) E.Tamilarasan | 0 | 1 | 0 | 0 | 0.00 | |
U RAGU VARAN | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras:41 |
FOW: 36/1 38/2 40/3 52/4 73/5 91/6 110/7 128/8 130/9 135/10 |
VELAN CC Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
V.Aravind | 7.0 | 1 | 17 | 0 | 2.43 | ||
E.Tamilarasan | 7.0 | 1 | 21 | 4 | 3.00 | ||
S.Raja | 7.2 | 1 | 20 | 3 | 2.73 | ||
A.Adaikalaraj | 8.0 | 0 | 31 | 2 | 3.88 | ||
S.Sathyaseelan | 3.0 | 0 | 12 | 1 | 4.00 |