SAMPATH MEMORIAL Batting - 84/10 in in 20.2 overs. overs. Runrate- 4.13 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
K.BAKIYARAJ | (b) S Selvakumar | 6 | 13 | 0 | 0 | 46.15 | |
S.SURESH | (c) Kennadi (b) G.Murugan | 2 | 8 | 0 | 0 | 25.00 | |
M.GANESAN | (c) Stalin (b) S Selvakumar | 6 | 10 | 1 | 0 | 60.00 | |
R.ARUL PRAKASAM | (c&b) periya samy | 8 | 20 | 0 | 0 | 40.00 | |
G.PRABAKARAN | lbw (b) R ARUNPRASATH | 9 | 7 | 2 | 0 | 128.57 | |
T.SELVAKUMAR | lbw (b) periya samy | 21 | 0 | 3 | 1 | 0.00 | |
M.RAMU | (c) M Rajkumar BE (b) P Muthamizhselvan | 8 | 19 | 1 | 0 | 42.11 | |
T.YUVARAJ | (c) M Rajkumar BE (b) periya samy | 2 | 14 | 0 | 0 | 14.29 | |
M.GANESH | (b) periya samy | 4 | 3 | 1 | 0 | 133.33 | |
G.VELMURUGAN | lbw (b) periya samy | 1 | 2 | 0 | 0 | 50.00 | |
R.SANTHOSHKUMAR | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras:16 |
FOW: 9/1 11/2 20/3 34/4 47/5 64/6 71/7 75/8 82/9 84/10 |
11 STAR CRICKET CLUB SENDURAI Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
G.Murugan | 4.0 | 0 | 21 | 1 | 5.25 | ||
S Selvakumar | 6.0 | 0 | 14 | 2 | 2.33 | ||
R ARUNPRASATH | 4.0 | 0 | 23 | 1 | 5.75 | ||
periya samy | 5.0 | 0 | 16 | 5 | 3.20 | ||
P Muthamizhselvan | 1.2 | 0 | 10 | 1 | 7.50 |
11 STAR CRICKET CLUB SENDURAI - 84/10 in in 24.5 overs. overs. Runrate- 3.38 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Kennadi | (c) M.GANESH (b) G.PRABAKARAN | 5 | 6 | 1 | 0 | 83.33 | |
R ARUNPRASATH | lbw (b) M.GANESH | 29 | 43 | 4 | 0 | 67.44 | |
M Rajkumar BE | M.RAMU | 2 | 7 | 0 | 0 | 28.57 | |
Ambayiram | (b) G.PRABAKARAN | 0 | 4 | 0 | 0 | 0.00 | |
S Selvakumar | lbw (b) M.GANESAN | 1 | 15 | 0 | 0 | 6.67 | |
Stalin | (c) K.BAKIYARAJ (b) M.RAMU | 2 | 19 | 0 | 0 | 10.53 | |
G.Murugan | 14 | 36 | 0 | 0 | 38.89 | ||
Prabakaran | stump K.BAKIYARAJ (b) M.GANESAN | 18 | 13 | 3 | 0 | 138.46 | |
Ranjith | (b) M.GANESAN | 0 | 1 | 0 | 0 | 0.00 | |
P Muthamizhselvan | (b) M.GANESAN | 0 | 1 | 0 | 0 | 0.00 | |
periya samy | (b) M.GANESAN | 0 | 2 | 0 | 0 | 0.00 |
Extras:13 |
FOW: 5/1 15/2 16/3 37/4 42/5 49/6 84/7 84/8 84/9 84/10 |
SAMPATH MEMORIAL Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
R.SANTHOSHKUMAR | 4.0 | 0 | 22 | 0 | 5.50 | ||
G.PRABAKARAN | 7.0 | 1 | 16 | 2 | 2.29 | ||
M.GANESAN | 5.0 | 0 | 10 | 2 | 2.00 | ||
T.SELVAKUMAR | 4.0 | 0 | 16 | 0 | 4.00 | ||
T.YUVARAJ | 1.0 | 0 | 1 | 0 | 1.00 | ||
M.RAMU | 2.0 | 0 | 15 | 1 | 7.50 | ||
M.GANESH | 2.0 | 1 | 4 | 4 | 2.00 |