VELAN CC vs SAMPATH MEMORIAL CC |
2014-15,
Group Stage
on
04/Apr/2015 01:00 PM
Ground :GHSS,PONPARRAPPI
Completed
Toss : WON BY SAMPATH CC CHOSE TO BAT.
VELAN CC won the match.
Man of the match : S VIGNESH
Summary : WON BY VELAN CC BY 8 WKTS
SAMPATH MEMORIAL CC Batting - 137/8 in in 19.2 overs. overs. Runrate- 7.09 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
S SURESH | run out V ARAVIND | 48 | 32 | 6 | 2 | 150.00 | |
R AYYAPPAN | (b) R RAJASEKAR | 20 | 13 | 0 | 0 | 153.85 | |
G PRABHAKARAN | (b) V ARAVIND | 23 | 9 | 0 | 0 | 255.56 | |
R ARUL PRAKASAM | (b) D SELVA | 10 | 8 | 0 | 0 | 125.00 | |
V SRITHAR | (c) - (b) E TAMILARASAN | 2 | 5 | 0 | 0 | 40.00 | |
G VELMURUGAN | (c) - (b) S VIJAY | 9 | 12 | 0 | 0 | 75.00 | |
SARAN RAJ | (c) - (b) R RAJASEKAR | 1 | 4 | 0 | 0 | 25.00 | |
S PRAKASH | E TAMILARASAN | 8 | 8 | 0 | 0 | 100.00 | |
M MANIKANDAN | 0 | 0 | 0 | 0 | 0.00 |
Extras:LEG BYES-1,NO BALLS-1,WIDES- 15 |
FOW: 1-68,2-88,3-99,4-114,5-123,6-128 |
VELAN CC Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
S VIJAY | 2.2 | 0 | 25 | 1 | 10.71 | ||
V ARAVIND | 4.0 | 0 | 24 | 1 | 6.00 | ||
A ADELI KALARAJ | 3.0 | 0 | 17 | 0 | 5.67 | ||
R RAJASEKAR | 3.0 | 0 | 28 | 1 | 9.33 | ||
D SELVA | 4.0 | 0 | 28 | 2 | 7.00 | ||
E TAMILARASAN | 3.0 | 0 | 15 | 1 | 5.00 |
VELAN CC - 138/2 in in 18.0 overs. overs. Runrate- 7.67 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
R VENKATESAN | (c) - (b) S PRAKASH | 30 | 25 | 1 | 0 | 120.00 | |
V PRABHU | lbw (b) R AYYAPPAN | 1 | 1 | 0 | 0 | 100.00 | |
S VIGNESH | 57 | 44 | 5 | 1 | 129.55 | ||
S VIJAY VEERAN | 39 | 20 | 3 | 2 | 195.00 |
Extras:BYES-2,LEG BYES-1,WIDES-11 |
FOW: |
SAMPATH MEMORIAL CC Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
G PRABHAKARAN | 4.0 | 0 | 22 | 0 | 5.50 | ||
R AYYAPPAN | 4.0 | 0 | 20 | 1 | 5.00 | ||
M MANIKANDAN | 3.0 | 0 | 15 | 0 | 5.00 | ||
R ARUL PRAKASAM | 3.0 | 0 | 37 | 0 | 12.33 | ||
S PRAKASH | 2.0 | 0 | 16 | 1 | 8.00 | ||
V SRITHAR | 2.0 | 0 | 25 | 0 | 12.50 |