VELAN CC vs CIGARS CC |
2014-15,
Group Stage
on
18/Apr/2015 01:00 PM
Ground :GHSS,PONPARRAPPI
Completed
Toss : won by velan cc chose to bat.
VELAN CC won the match.
Man of the match : R VENKATESAN
Summary : WON BY VELAN CC BY 78 RUNS.
VELAN CC Batting - 151/5 in in 20.0 overs. overs. Runrate- 7.55 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
V PRABHU | (b) R THANGA PANDIAN | 25 | 28 | 1 | 1 | 89.29 | |
R VENKATESAN | (c) S DHARMARAJ (b) M RAJA | 52 | 42 | 9 | 0 | 123.81 | |
S VIJAY VEERAN | (c) S MANI KANDAN (b) M SARAVANA ARAVINTH | 25 | 22 | 1 | 2 | 113.64 | |
A SARAVANA KUMAR | lbw (b) M RAJA | 0 | 1 | 0 | 0 | 0.00 | |
S VIJAY | 30 | 19 | 2 | 2 | 157.89 | ||
A ADELI KALARAJ | (b) M SARAVANA ARAVINTH | 0 | 1 | 0 | 0 | 0.00 | |
R RAJASEKAR | 1 | 3 | 0 | 0 | 33.33 |
Extras:BYES-1,LEG BYES-3,WIDES-9 |
FOW: 1-73,2-86,3-87,4-132,5-139 |
CIGARS CC Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
M SARAVANA ARAVINTH | 4.0 | 0 | 29 | 2 | 7.25 | ||
S MANI KANDAN | 4.0 | 0 | 25 | 0 | 6.25 | ||
R THANGA PANDIAN | 4.0 | 0 | 22 | 1 | 5.50 | ||
M RAMANAN | 4.0 | 0 | 27 | 0 | 6.75 | ||
S DHARMARAJ | 1.0 | 0 | 14 | 0 | 14.00 | ||
M RAJA | 4.0 | 0 | 34 | 2 | 8.50 |
CIGARS CC - 73/10 in in 13.3 overs. overs. Runrate- 5.41 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
M SARAVANA ARAVINTH | (c) A SARAVANA KUMAR (b) R RAJASEKAR | 20 | 10 | 4 | 0 | 200.00 | |
B DHARMA | (c) S VIJAY VEERAN (b) R RAJASEKAR | 6 | 8 | 1 | 0 | 75.00 | |
M RAMANAN | (c) S VIJAY VEERAN (b) S VIJAY | 1 | 9 | 0 | 0 | 11.11 | |
C GUNA | (b) V ARAVIND | 12 | 22 | 1 | 0 | 54.55 | |
S MANI KANDAN | (b) R RAJASEKAR | 1 | 6 | 0 | 0 | 16.67 | |
S DHARMARAJ | R VENKATESAN V ARAVIND | 10 | 11 | 0 | 0 | 90.91 | |
M RAJA | (b) A ADELI KALARAJ | 4 | 5 | 1 | 0 | 80.00 | |
R THANGA PANDIAN | (b) A ADELI KALARAJ | 1 | 4 | 0 | 0 | 25.00 | |
SARAVANAKUMAR | S VIJAY VEERAN R RAJASEKAR | 1 | 2 | 0 | 0 | 50.00 | |
B VIGNESH | 1 | 1 | 0 | 0 | 100.00 | ||
T SIVA | (b) R RAJASEKAR | 1 | 2 | 0 | 0 | 50.00 |
Extras:LEG BYES-1,NO BALLS-1,WIDES-9 |
FOW: 1-34,2-36,3-37,4-41,5-60,6-66,7-71,8-72,9-73,10-73 |
VELAN CC Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
A ADELI KALARAJ | 4.0 | 0 | 36 | 2 | 9.00 | ||
V ARAVIND | 3.3 | 0 | 17 | 1 | 4.86 | ||
R RAJASEKAR | 3.0 | 0 | 15 | 4 | 5.00 | ||
S VIJAY | 3.0 | 0 | 5 | 1 | 1.67 |