DCC LABBAIKUDIKADU vs NEW STAR CC |
2014-15,
Group Stage
on
15/Feb/2015 08:30 AM
Ground :GHSS,PONPARRAPPI
Completed
Toss : WON BY NEW STAR CC CHOSE TO BAT.
NEW STAR CC won the match.
Man of the match : T PRABHAKARAN
Summary : MATCH WON BY NEW STAR CC BY 78 RUNS
NEW STAR CC Batting - 147/10 in in 19.3 overs. overs. Runrate- 7.54 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
S PRABHAKARAN | CAUGHT | 0 | 1 | 0 | 0 | 0.00 | |
M PRABHAKARAN | CAUGHT | 2 | 5 | 0 | 0 | 40.00 | |
K AZHAKIRI | BOWLED | 0 | 3 | 0 | 0 | 0.00 | |
J SENTHIL MURUGAN | BOWLED | 0 | 1 | 0 | 0 | 0.00 | |
J SOORIYA PRAKASH | LBW | 6 | 6 | 0 | 0 | 100.00 | |
P ELAYA RAJA | BOWLED | 9 | 8 | 2 | 0 | 112.50 | |
T PRABHAKARAN | RUN OUT | 75 | 45 | 11 | 1 | 166.67 | |
A VEERAMANI | BOWLED | 3 | 6 | 0 | 0 | 50.00 | |
S DURAI | BOWLED | 19 | 21 | 3 | 0 | 90.48 | |
P KANNA DHASAN | CAUGHT | 5 | 51 | 0 | 0 | 9.80 | |
L MICHEL RAJ | 0 | 0 | 0 | 0 | 0.00 |
Extras:BYES-1,LEG BYES-2,NO BALLS-7,WIDES-18 |
FOW: 1-0,2-4,3-5,4-6,5-9,6-15,7-49,8-106,9-114 |
DCC LABBAIKUDIKADU Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
A SHADHAM BASHA | 4.0 | 0 | 20 | 2 | 5.00 | ||
A UBAIDULLAH | 4.0 | 0 | 21 | 4 | 5.25 | ||
S JAMEER HUSSAIN | 4.0 | 1 | 24 | 2 | 6.00 | ||
M MUBRAK ALI | 4.0 | 0 | 35 | 0 | 8.75 | ||
S MOHAMAD KHAMIL | 2.0 | 0 | 27 | 1 | 13.50 | ||
P UNISE AHMED | 1.0 | 0 | 14 | 0 | 14.00 | ||
M SOWKATH ALI | 0.3 | 0 | 6 | 0 | 12.00 |
DCC LABBAIKUDIKADU - 69/9 in in 20.0 overs. overs. Runrate- 3.45 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
M SOWKATH ALI | CAUGHT | 1 | 2 | 0 | 0 | 50.00 | |
K THAMEEMUL ANSARI | CAUGHT | 2 | 6 | 0 | 0 | 33.33 | |
M IBRAHIM BASHA | BOWLED | 4 | 10 | 0 | 0 | 40.00 | |
M MUBRAK ALI | CAUGHT | 4 | 9 | 0 | 0 | 44.44 | |
M RIYAZ AHAMED | RUN OUT | 15 | 26 | 0 | 0 | 57.69 | |
K DHARVESH MOHAMED | CAUGHT | 1 | 5 | 0 | 0 | 20.00 | |
A UBAIDULLAH | BOWLED | 1 | 4 | 0 | 0 | 25.00 | |
S JAMEER HUSSAIN | BOWLED | 24 | 40 | 0 | 0 | 60.00 | |
S MOHAMAD KHAMIL | BOWLED | 2 | 4 | 0 | 0 | 50.00 | |
P UNISE AHMED | 2 | 5 | 0 | 0 | 40.00 | ||
A SHADHAM BASHA | 0 | 0 | 0 | 0 | 0.00 |
Extras:WIDES-14 |
FOW: 1-2,2-5,3-7,4-17,5-18,7-20,8-52,9-63 |
NEW STAR CC Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
L MICHEL RAJ | 4.0 | 1 | 7 | 3 | 1.75 | ||
S DURAI | 4.0 | 1 | 7 | 2 | 1.75 | ||
T PRABHAKARAN | 4.0 | 1 | 8 | 2 | 2.00 | ||
J SOORIYA PRAKASH | 3.0 | 0 | 16 | 1 | 5.33 | ||
A VEERAMANI | 3.0 | 0 | 11 | 0 | 3.67 | ||
S PRABHAKARAN | 2.0 | 0 | 12 | 0 | 6.00 |