NEW STAR CC vs RAMCO ARIYALUR |
2014-15,
Group Stage
on
22/Feb/2015 08:30 AM
Ground :GHSS,PONPARRAPPI
Completed
Toss : WON BY RAMCO ARIYALUR.
NEW STAR CC won the match.
Man of the match : S PRABHAKARAN
Summary : MATCH WON BY NEW STAR CC BY 3 WKTS
RAMCO ARIYALUR Batting - 111/6 in in 20.0 overs. overs. Runrate- 5.55 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
K VINOTH BHARANI | CAUGHT BEHIND | 2 | 6 | 0 | 0 | 33.33 | |
J RADHAKRISHNAN | CAUGTH | 0 | 1 | 0 | 0 | 0.00 | |
S SARAVANA RAJ | BOWLED | 9 | 18 | 1 | 0 | 50.00 | |
R BALA KRISHNAN | LBW | 47 | 53 | 5 | 0 | 88.68 | |
G SIVA | RUN OUT | 19 | 20 | 0 | 0 | 95.00 | |
A BESKY DEMILO | CAUGHT | 3 | 4 | 0 | 0 | 75.00 | |
G SIVARAMAN | 7 | 7 | 0 | 0 | 100.00 | ||
M DHARMALINGAM | 5 | 8 | 0 | 0 | 62.50 |
Extras:BYES-2,LEG BYES-3,WIDES-14 |
FOW: 1-2,2-12,3-27,4-72,5-88,6-100 |
NEW STAR CC Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
L MICHEL RAJ | 4.0 | 0 | 26 | 2 | 6.50 | ||
S DURAI | 4.0 | 0 | 18 | 1 | 4.50 | ||
T PRABHAKARAN | 4.0 | 0 | 26 | 1 | 6.50 | ||
M RAGUL | 4.0 | 0 | 24 | 1 | 6.00 | ||
S PRABHAKARAN | 4.0 | 0 | 17 | 0 | 4.25 |
NEW STAR CC - 112/7 in in 17.3 overs. overs. Runrate- 6.4 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
S PRABHAKARAN | CAUGHT | 28 | 23 | 3 | 0 | 121.74 | |
M PRABHAKARAN | CAUGHT | 4 | 12 | 0 | 0 | 33.33 | |
K AZHAKIRI | LBW | 0 | 1 | 0 | 0 | 0.00 | |
P ELAYA RAJA | CAUGHT BEHIND | 10 | 16 | 1 | 0 | 62.50 | |
J SENTHIL MURUGAN | CAUGHT BEHIND | 20 | 16 | 2 | 0 | 125.00 | |
T PRABHAKARAN | CAUGHT BEHIND | 7 | 9 | 1 | 0 | 77.78 | |
S DURAI | CAUGHT | 7 | 11 | 0 | 0 | 63.64 | |
P BARATHI | 16 | 12 | 2 | 0 | 133.33 | ||
M RAGUL | 0 | 2 | 0 | 0 | 0.00 |
Extras:BYES-1,LEG BYES-3,WIDES-14 |
FOW: 1-9,2-9,3-35,4-55,5-75,6-85,7-95 |
RAMCO ARIYALUR Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
R BALA KRISHNAN | 4.0 | 0 | 12 | 2 | 3.00 | ||
G SIVA | 3.0 | 0 | 16 | 0 | 5.33 | ||
G SIVARAMAN | 3.0 | 0 | 20 | 2 | 6.67 | ||
A BESKY DEMILO | 4.0 | 0 | 34 | 1 | 8.50 | ||
N SATHISH KUMAR | 1.0 | 0 | 9 | 0 | 9.00 | ||
K VINOTH BHARANI | 2.3 | 0 | 11 | 2 | 4.40 |