CITY NANBARGAL CC vs DCC LABBAIKUDIKADU |
2014-15,
Group Stage
on
07/Mar/2015 01:00 PM
Ground :GHSS,PONPARRAPPI
Completed
Toss : WON BY DCC CHOSE TO BAT.
CITY NANBARGAL CC won the match.
Man of the match : M GOPI
Summary : WON BY CITY NANBARGAL CC BY 8 WICKETS
DCC LABBAIKUDIKADU Batting - 72/10 in in 15.1 overs. overs. Runrate- 4.75 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
A SHADHAM BASHA | CAUGHT | 1 | 9 | 0 | 0 | 11.11 | |
M RIYAZ AHAMED | RUN OUT | 0 | 0 | 0 | 0 | 0.00 | |
K THAMEEMUL ANSARI | LBW | 1 | 3 | 0 | 0 | 33.33 | |
M SOWKATH ALI | CAUGHT | 0 | 1 | 0 | 0 | 0.00 | |
K DHARVESH MOHAMED | CAUGHT | 0 | 2 | 0 | 0 | 0.00 | |
L MOHAMAD RASI | BOWLED | 0 | 1 | 0 | 0 | 0.00 | |
M SADHAM HUSSAI | CAUGHT | 32 | 34 | 3 | 1 | 94.12 | |
S JAMEER HUSSAIN | BOWLED | 10 | 21 | 1 | 0 | 47.62 | |
M MUBRAK ALI | BOWLED | 10 | 9 | 1 | 0 | 111.11 | |
A UBAIDULLAH | RUN OUT | 0 | 2 | 0 | 0 | 0.00 | |
P UNISE AHMED | NOT OUT | 1 | 7 | 0 | 0 | 14.29 |
Extras:BYES-3,LEG BYE-2,WIDES-9 |
FOW: |
CITY NANBARGAL CC Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
M RICHARD MARTIN | 4.0 | 0 | 20 | 2 | 5.00 | ||
M GOPI | 4.0 | 0 | 4 | 3 | 1.00 | ||
P KARTHICK | 4.0 | 0 | 9 | 3 | 2.25 | ||
J ARUL KUMAR | 1.0 | 0 | 7 | 0 | 7.00 | ||
P SENTHIL | 1.0 | 0 | 12 | 0 | 12.00 | ||
D DINESH | 1.0 | 0 | 7 | 0 | 7.00 | ||
J SUDHAN SAMUVEL | 0.1 | 0 | 0 | 0 | 0.00 |
CITY NANBARGAL CC - 73/2 in in 8.3 overs. overs. Runrate- 8.59 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
S NETHAJI SUBASH CHANDRA BOSS | BOWLED | 29 | 29 | 5 | 0 | 100.00 | |
M AMZATH KHAN | CAUGHT | 22 | 19 | 0 | 0 | 115.79 | |
J SUDHAN SAMUVEL | NOT OUT | 5 | 3 | 0 | 0 | 166.67 | |
D DINESH | NOT OUT | 0 | 1 | 0 | 0 | 0.00 |
Extras:BYES-1,LEG BYES-1,NO BALLS-2,WIDES-13 |
FOW: |
DCC LABBAIKUDIKADU Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
A SHADHAM BASHA | 2.0 | 0 | 9 | 0 | 4.50 | ||
A UBAIDULLAH | 1.0 | 0 | 7 | 0 | 7.00 | ||
S JAMEER HUSSAIN | 1.0 | 0 | 8 | 0 | 8.00 | ||
M MUBRAK ALI | 2.0 | 0 | 10 | 0 | 5.00 | ||
M SADHAM HUSSAI | 1.0 | 0 | 10 | 0 | 10.00 | ||
L MOHAMAD RASI | 1.0 | 0 | 9 | 2 | 9.00 | ||
P UNISE AHMED | 0.3 | 0 | 5 | 0 | 10.00 |