CITY NANBARGAL CC vs NEW STAR CC |
2014-15,
Group Stage
on
28/Mar/2015 01:00 PM
Ground :GHSS,PONPARRAPPI
Completed
Toss : WON BY NEW STARCC CHOSE TO BAT.
CITY NANBARGAL CC won the match.
Man of the match : M RICHARD MARTIN
Summary : WON BY CITY NANBARGAL CC BY 6 WKTS
NEW STAR CC Batting - 68/10 in in 15.5 overs. overs. Runrate- 4.29 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
S PRABHAKARAN | (c) D DINESH (b) M GOPI | 6 | 9 | 1 | 0 | 66.67 | |
M PRABHAKARAN | (c) M AMZATH KHAN (b) M RICHARD MARTIN | 0 | 1 | 0 | 0 | 0.00 | |
K AZHAKIRI | (b) M RICHARD MARTIN | 0 | 4 | 0 | 0 | 0.00 | |
J SENTHIL MURUGAN | (b) M GOPI | 6 | 10 | 0 | 0 | 60.00 | |
P ELAYA RAJA | (b) P KARTHICK | 9 | 15 | 0 | 0 | 60.00 | |
T PRABHAKARAN | (c) M AMZATH KHAN (b) D DINESH | 15 | 13 | 3 | 0 | 115.38 | |
S DURAI | 13 | 19 | 1 | 0 | 68.42 | ||
P BARATHI | (b) P SENTHIL | 1 | 8 | 0 | 0 | 12.50 | |
A VEERAMANI | (c) J ARUL KUMAR (b) J SUDHAN SAMUVEL | 0 | 2 | 0 | 0 | 0.00 | |
M RAGUL | M AMZATH KHAN | 6 | 10 | 1 | 0 | 60.00 | |
L MICHEL RAJ | lbw (b) M RICHARD MARTIN | 0 | 4 | 0 | 0 | 0.00 |
Extras:BYES-2,WIDES-10 |
FOW: 1-5,2-5,3-8,4-20,5-32,6-42,7-54,8-56,9-67,10-68 |
CITY NANBARGAL CC Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
M GOPI | 4.0 | 0 | 17 | 2 | 4.25 | ||
M RICHARD MARTIN | 3.5 | 0 | 15 | 3 | 3.91 | ||
P KARTHICK | 1.0 | 0 | 2 | 1 | 2.00 | ||
D DINESH | 2.0 | 0 | 14 | 1 | 7.00 | ||
P SENTHIL | 3.0 | 0 | 11 | 1 | 3.67 | ||
J SUDHAN SAMUVEL | 2.0 | 0 | 7 | 1 | 3.50 |
CITY NANBARGAL CC - 72/4 in in 10.2 overs. overs. Runrate- 6.97 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
S NETHAJI SUBASH CHANDRA BOSS | (c) T PRABHAKARAN (b) S DURAI | 0 | 6 | 0 | 0 | 0.00 | |
M AMZATH KHAN | S PRABHAKARAN | 33 | 27 | 5 | 0 | 122.22 | |
J SUDHAN SAMUVEL | (c) M RAGUL (b) S DURAI | 2 | 12 | 0 | 0 | 16.67 | |
M RICHARD MARTIN | P ELAYA RAJA | 10 | 10 | 1 | 0 | 100.00 | |
D DINESH | 4 | 2 | 0 | 0 | 200.00 | ||
P KARTHICK | 0 | 0 | 0 | 0 | 0.00 |
Extras:BYES-5,LEG BYES-2.NO BALL-1,WIDES-15 |
FOW: 1-3,2-29,3-65,4-67 |
NEW STAR CC Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
L MICHEL RAJ | 3.0 | 0 | 11 | 0 | 3.67 | ||
S DURAI | 3.0 | 0 | 24 | 2 | 8.00 | ||
T PRABHAKARAN | 2.2 | 0 | 15 | 0 | 6.43 | ||
M RAGUL | 1.0 | 0 | 8 | 0 | 8.00 | ||
S PRABHAKARAN | 1.0 | 0 | 7 | 0 | 7.00 |