DONT CARE CC vs DALMIA ARIYALUR |
2014-15,
Group Stage
on
01/Mar/2015 01:00 PM
Ground :GHSS,PONPARRAPPI
Completed
Toss : DONT CARE CC CHOSE TO BAT.
DONT CARE CC won the match.
Man of the match : K VIJAY
Summary : MATCH WON BY DONT CARE BY 30 RUNS
DONT CARE CC Batting - 152/5 in in 20.0 overs. overs. Runrate- 7.6 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
R NAVEEN KUMAR | LBW | 0 | 7 | 0 | 0 | 0.00 | |
J SURESH KUMAR | BOWLED | 0 | 0 | 0 | 0 | 0.00 | |
K SURESH | BOLWED | 26 | 28 | 4 | 0 | 92.86 | |
K VIJAY | CAUGHT | 54 | 43 | 4 | 2 | 125.58 | |
R NATARAJAN | RUN OUT | 26 | 20 | 2 | 1 | 130.00 | |
C PRASATH | BLOWED | 6 | 6 | 1 | 0 | 100.00 | |
R PRAVEEN KUMAR | RUN OUT | 11 | 9 | 1 | 0 | 122.22 | |
V PRADEEP | 2 | 2 | 0 | 0 | 100.00 |
Extras:BYES-1,WIDES-18 |
FOW: 1-7,2-8,3-108,4-123 |
DALMIA ARIYALUR Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
M SATHISH KUMAR | 4.0 | 0 | 34 | 1 | 8.50 | ||
P THANGA RAJ | 4.0 | 0 | 29 | 3 | 7.25 | ||
R CHANDRU | 4.0 | 0 | 33 | 1 | 8.25 | ||
V GANESH | 4.0 | 0 | 17 | 0 | 4.25 | ||
R KRISHNAMOORTHY | 3.0 | 0 | 23 | 0 | 7.67 | ||
V GOKUL MOHANRAJ | 1.0 | 0 | 17 | 0 | 17.00 |
DALMIA ARIYALUR - 122/9 in in 20.0 overs. overs. Runrate- 6.1 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
P N SURESH | CAUGHT | 2 | 4 | 0 | 0 | 50.00 | |
R ALFED RHAPHAEL AKKARA | BOWLED | 1 | 8 | 0 | 0 | 12.50 | |
S MUNIA SAMY | BOLWED | 29 | 25 | 4 | 0 | 116.00 | |
V GOKUL MOHANRAJ | CAUGHT | 4 | 7 | 0 | 0 | 57.14 | |
V GANESH | CAUGHT | 22 | 31 | 0 | 0 | 70.97 | |
P THANGA RAJ | CAUGHT | 23 | 16 | 0 | 0 | 143.75 | |
M SATHISH KUMAR | BOWLED | 17 | 16 | 0 | 0 | 106.25 | |
R KRISHNAMOORTHY | BOWLED | 0 | 1 | 0 | 0 | 0.00 | |
R CHANDRU | 5 | 5 | 0 | 0 | 100.00 | ||
B KARTHICK | RUN OUT | 1 | 2 | 0 | 0 | 50.00 |
Extras:WIDES-12 |
FOW: 1-3,2-10,3-25,4-57,5-75,6-108,7-108,8-115,9-122 |
DONT CARE CC Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
K VIJAY | 4.0 | 0 | 29 | 1 | 7.25 | ||
V PRADEEP | 4.0 | 0 | 17 | 3 | 4.25 | ||
K SURESH | 4.0 | 0 | 13 | 3 | 3.25 | ||
V RAJA RAJAN | 2.0 | 0 | 12 | 1 | 6.00 | ||
C PRASATH | 2.5 | 0 | 15 | 0 | 5.29 | ||
A RAMESH | 1.1 | 0 | 15 | 0 | 12.86 | ||
R NAVEEN KUMAR | 2.0 | 0 | 16 | 0 | 8.00 |