ROVERS ART COLLEGE vs CHALLENGER CC |
2014-15,
Group Stage
on
22/Mar/2015 01:00 PM
Ground :GHSS,PONPARRAPPI
Completed
Toss : WON BY ROVERS ART COLLEGE CHOSE TO FIELD.
ROVERS ART COLLEGE won the match.
Man of the match : M RAM KUMAR
Summary : WON BY ROVERS BY 9 WKTS
CHALLENGER CC Batting - 95/10 in in 16.0 overs. overs. Runrate- 5.94 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
S MUGILLAN | (c) P T KARTHIKEYAN (b) J UTHIRAPATHI | 5 | 5 | 1 | 0 | 100.00 | |
S AKILAN | lbw (b) R RAJA SEKAR | 15 | 10 | 3 | 0 | 150.00 | |
R RAMANAN | (c) P T KARTHIKEYAN (b) R RAJA SEKAR | 2 | 5 | 0 | 0 | 40.00 | |
B GOPI | (b) J UTHIRAPATHI | 2 | 8 | 0 | 0 | 25.00 | |
G GEORGE | (c) R RAJA SEKAR (b) P SANTHANA MOORTHY | 1 | 8 | 0 | 0 | 12.50 | |
R SASIKARAN | (c&b) M RAM KUMAR | 32 | 33 | 4 | 1 | 96.97 | |
S MANIKANDAN | (c) M RAM KUMAR (b) R SENTHAMIZHSELVAN | 9 | 6 | 1 | 0 | 150.00 | |
G ROBERT | (c) P T KARTHIKEYAN (b) M RAM KUMAR | 1 | 5 | 0 | 0 | 20.00 | |
R SANGEETHAN | lbw (b) R SENTHAMIZHSELVAN | 0 | 2 | 0 | 0 | 0.00 | |
S SASIKARAN | 9 | 8 | 0 | 0 | 112.50 | ||
D KATHIPRAKASH | (c) J UTHIRAPATHI (b) R SENTHAMIZHSELVAN | 1 | 4 | 0 | 0 | 25.00 |
Extras:NO BALL-3,WIDES-15 |
FOW: 1-10,2-21,3-29,4-29,5-44,6-72,7-75,8-75,9-89,10-95 |
ROVERS ART COLLEGE Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
R RAJA SEKAR | 4.0 | 0 | 17 | 2 | 4.25 | ||
J UTHIRAPATHI | 3.0 | 0 | 23 | 2 | 7.67 | ||
V JAYACHANDRAN | 2.0 | 0 | 15 | 0 | 7.50 | ||
P SANTHANA MOORTHY | 2.0 | 1 | 17 | 1 | 8.50 | ||
R SENTHAMIZHSELVAN | 3.0 | 0 | 10 | 3 | 3.33 | ||
M RAM KUMAR | 2.0 | 0 | 12 | 2 | 6.00 |
ROVERS ART COLLEGE - 99/1 in in 12.1 overs. overs. Runrate- 8.14 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
M RAM KUMAR | 49 | 31 | 8 | 1 | 158.06 | ||
M RAMESH | (c) S MUGILLAN (b) S MANIKANDAN | 6 | 18 | 0 | 0 | 33.33 | |
R RAJA SEKAR | 27 | 22 | 3 | 0 | 122.73 |
Extras:LEG BYES-1,WIDES-17 |
FOW: 1-33 |
CHALLENGER CC Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
S SASIKARAN | 3.0 | 0 | 17 | 0 | 5.67 | ||
S MUGILLAN | 2.1 | 0 | 25 | 0 | 11.54 | ||
G ROBERT | 2.0 | 0 | 12 | 0 | 6.00 | ||
S MANIKANDAN | 3.0 | 0 | 19 | 1 | 6.33 | ||
R SASIKARAN | 1.0 | 0 | 13 | 0 | 13.00 | ||
G GEORGE | 1.0 | 0 | 13 | 0 | 13.00 |