VELAN CC vs CITY NANBARGAL CC |
2014-15,
Semi finals
on
26/Apr/2015 09:00 AM
Ground :
Completed
Toss : won by velan cc chose to bat.
VELAN CC won the match.
Man of the match : V ARAVIND
Summary : VELAN CC WON BY 6 RUNS
VELAN CC Batting - 118/10 in in 18.5 overs. overs. Runrate- 6.27 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| R VENKATESAN | (c) J ARUL KUMAR (b) P SENTHIL | 15 | 23 | 1 | 0 | 65.22 | |
| V PRABHU | lbw (b) M GOPI | 1 | 5 | 0 | 0 | 20.00 | |
| S VIJAY VEERAN | (b) M GOPI | 2 | 3 | 0 | 0 | 66.67 | |
| E TAMILARASAN | (c) J SUDHAN SAMUVEL (b) M RICHARD MARTIN | 6 | 4 | 0 | 0 | 150.00 | |
| D SELVA | (b) P KARTHICK | 3 | 13 | 0 | 0 | 23.08 | |
| S VIJAY | (c) M SRIRAM (b) P SENTHIL | 4 | 6 | 0 | 0 | 66.67 | |
| R RAJASEKAR | M SRIRAM | 39 | 21 | 6 | 1 | 185.71 | |
| S SATYA SEELAN | 25 | 24 | 4 | 0 | 104.17 | ||
| V ARAVIND | (b) K DINESH | 2 | 3 | 0 | 0 | 66.67 | |
| V SENTHILNATHAN | (b) P KARTHICK | 3 | 5 | 0 | 0 | 60.00 | |
| A SARAVANA KUMAR | (b) P KARTHICK | 0 | 1 | 0 | 0 | 0.00 | |
| Extras:BYES-2.LEG BYES-1,WIDES-13 |
| FOW: 1-3,2-5,3-12,4-25,5-28,6-42,7-106,8-113,9-118,10-118 |
| CITY NANBARGAL CC Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| M RICHARD MARTIN | 4.0 | 0 | 16 | 2 | 4.00 | ||
| M GOPI | 4.0 | 0 | 24 | 2 | 6.00 | ||
| P KARTHICK | 3.5 | 0 | 18 | 3 | 4.70 | ||
| P SENTHIL | 3.0 | 0 | 28 | 1 | 9.33 | ||
| D DINESH | 4.0 | 0 | 28 | 1 | 7.00 | ||
CITY NANBARGAL CC - 112/6 in in 20.0 overs. overs. Runrate- 5.6 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| S NETHAJI SUBASH CHANDRA BOSS | (b) R RAJASEKAR | 43 | 43 | 5 | 0 | 100.00 | |
| M AMZATH KHAN | (c) R RAJASEKAR (b) A SARAVANA KUMAR | 17 | 15 | 2 | 0 | 113.33 | |
| D DINESH | (c) V PRABHU (b) V ARAVIND | 32 | 33 | 1 | 1 | 96.97 | |
| M RICHARD MARTIN | (c) S VIJAY VEERAN (b) S VIJAY | 0 | 1 | 0 | 0 | 0.00 | |
| J SUDHAN SAMUVEL | D SELVA | 7 | 18 | 0 | 0 | 38.89 | |
| P SENTHIL | retired | 0 | 3 | 0 | 0 | 0.00 | |
| M GOPI | (c) S VIJAY VEERAN (b) V ARAVIND | 0 | 2 | 0 | 0 | 0.00 | |
| P KARTHICK | 1 | 1 | 0 | 0 | 100.00 | ||
| J ARUL KUMAR | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras:BYES--1,LEG BYES-2,WIDES-8 |
| FOW: 1-29,2-77,3-73,4-105,5-109,6-111 |
| VELAN CC Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| V ARAVIND | 4.0 | 0 | 9 | 2 | 2.25 | ||
| R RAJASEKAR | 4.0 | 0 | 17 | 1 | 4.25 | ||
| S VIJAY | 4.0 | 0 | 26 | 1 | 6.50 | ||
| A SARAVANA KUMAR | 4.0 | 0 | 32 | 1 | 8.00 | ||
| D SELVA | 1.0 | 0 | 7 | 0 | 7.00 | ||
| E TAMILARASAN | 3.0 | 0 | 18 | 0 | 6.00 | ||