INDIAN TIGERS CORPORATE CRICKET LEAGUE
 
MTS Networks vs Lex Solutions Scorecard Crictrophy.com
  

MTS Networks vs Lex Solutions

ITL, Group Stage on 12/Apr/2015   11:00 AM
Ground :Kadarpur Cricket Grounds
Completed
Toss : Lex Solutions.
MTS Networks won the match.
Man of the match : Shivesh Kumar                 
Summary :

MTS Networks Batting - 160/9 in in 20.0 overs. overs. Runrate- 8.0

Batsman R   B 4's 6's SR
Virender Arya                  (c) - (b) Pragun 5 12 0 0 41.67
Pankaj Sinha    (c) - (b) Ishan 2 7 0 0 28.57
Manoj Poonia                   (c) - (b) Pragun 5 10 1 0 50.00
Parvinder Jhakhar          lbw (b) Satjeet 18 14 3 0 128.57
Pardeep Kumar               (b) Atit 33 19 1 4 173.68
Vijay Pal                           (c) - (b) Nishith Yadav 14 13 1 0 107.69
Bijender Yadav                 (c) - (b) Arsh Bhardwaj 14 13 2 0 107.69
Shivesh Kumar                  (c) - (b) Arsh Bhardwaj 7 7 1 0 100.00
Kundan singh Mehta   (c) - (b) Arsh Bhardwaj 0 2 0 0 0.00
Jatinder Sharma              not out 12 8 0 0 150.00
Mandeep singh               not out 9 9 2 0 100.00
Extras:
FOW:

Lex Solutions Bowling
Bowler O   M R W Econ
Ishan  3.0 0 28 1 9.33
Pragun  4.0 0 24 2 6.00
Kanishk  3.0 0 10 0 3.33
Aikansh  1.0 0 7 0 7.00
Arsh Bhardwaj  4.0 0 24 3 6.00
Satjeet  1.0 0 17 1 17.00
Atit  2.0 0 11 1 5.50
Nishith Yadav  2.0 0 14 1 7.00

Lex Solutions - 127/8 in in 20.0 overs. overs. Runrate- 6.35

Batsman R   B 4's 6's SR
Ankush (b) Shivesh Kumar                  36 33 4 1 109.09
Nishith Yadav (b) Shivesh Kumar                  6 7 1 0 85.71
Arsh Bhardwaj (b) Shivesh Kumar                  19 11 4 0 172.73
Kanishk run out 9 6 2 0 150.00
Pragun (c) - (b) Parvinder Jhakhar           3 8 0 0 37.50
Gaurav run out 19 13 0 0 146.15
Ishan lbw (b) Manoj Poonia                   6 11 0 0 54.55
Atit lbw (b) Manoj Poonia                   0 1 0 0 0.00
Lama not out 7 13 0 0 53.85
Nassem not out 0 1 0 0 0.00
Extras:
FOW:

MTS Networks Bowling
Bowler O   M R W Econ
Vijay Pal                            4.0 0 32 0 8.00
Shivesh Kumar                   4.0 0 18 3 4.50
Jatinder Sharma                1.0 0 12 0 12.00
Manoj Poonia                    4.0 0 25 2 6.25
Parvinder Jhakhar            4.0 0 23 2 5.75
Kundan singh Mehta    2.0 0 7 1 3.50
Mandeep singh                 1.0 0 7 0 7.00

  CricTrophy Mobile App:

.

 Crictrophy in Facebook Crictrophy in Twitter Crictrophy in Google Plus Crictrophy in Linkedin Crictrophy in Skype

 
  • UppadaSarees.in

    UppadaSarees.in

    Latest saree collections Uppada, Ikkat, Lenin, Venkatagiri, Kanchi, Kuppdam, Gadwal, Mahapar, Mangalagiri, Chanderi

  • Advertise with us

    Advertise with us

    Advertise with us for free for 1 month.

  • © 2013 CricTrophy.com | All Rights Reserved