Kapsons Group vs IYOGI B Team |
ITL,
Group Stage
on
12/Apr/2015 02:00 PM
Ground :Kadarpur Cricket Grounds
Completed
Toss : IYOGI B Team.
Kapsons Group won the match.
Man of the match : Joon Paharia
Summary :
IYOGI B Team Batting - 88/10 in in 17.0 overs. overs. Runrate- 5.18 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Amit Sharma | run out | 34 | 34 | 1 | 2 | 100.00 | |
Vaibhav Saxena | lbw (b) Omi | 4 | 3 | 1 | 0 | 133.33 | |
Ashok Mishra | (c) - (b) Joon Paharia | 12 | 25 | 0 | 0 | 48.00 | |
Kanhaiya | (b) Joon Paharia | 0 | 1 | 0 | 0 | 0.00 | |
Mohit Grover | (b) Joon Paharia | 5 | 10 | 0 | 0 | 50.00 | |
Arvind Khatana | (b) Joon Paharia | 7 | 3 | 1 | 0 | 233.33 | |
Kunal Tyagi | (c) - (b) Joon Paharia | 5 | 11 | 0 | 0 | 45.45 | |
Sarabjeet Singh | (c) - (b) Joon Paharia | 1 | 2 | 0 | 0 | 50.00 | |
Gagandeep Monga | (b) Sahaan John | 0 | 1 | 0 | 0 | 0.00 | |
Anshul Rai | not out | 3 | 6 | 0 | 0 | 50.00 | |
Somveer Ghangas | lbw (b) Vishal | 8 | 4 | 0 | 1 | 200.00 |
Extras: |
FOW: |
Kapsons Group Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Vishal | 3.0 | 0 | 23 | 1 | 7.67 | ||
Sahaan John | 4.0 | 0 | 22 | 1 | 5.50 | ||
Joon Paharia | 4.0 | 0 | 9 | 6 | 2.25 | ||
Rahul | 3.0 | 0 | 15 | 0 | 5.00 | ||
Omi | 3.0 | 0 | 19 | 1 | 6.33 |
Kapsons Group - 90/2 in in 11.0 overs. overs. Runrate- 8.18 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Manish Kangra | (b) Arvind Khatana | 23 | 13 | 1 | 2 | 176.92 | |
Abhimanyu | (c) - (b) Somveer Ghangas | 15 | 26 | 1 | 0 | 57.69 | |
Imran Ali | not out | 19 | 17 | 0 | 1 | 111.76 | |
Sahaan John | not out | 7 | 2 | 0 | 1 | 350.00 |
Extras: |
FOW: |
IYOGI B Team Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Sarabjeet Singh | 3.0 | 0 | 24 | 0 | 8.00 | ||
Arvind Khatana | 2.0 | 0 | 17 | 1 | 8.50 | ||
Anshul Rai | 1.0 | 0 | 8 | 0 | 8.00 | ||
Kunal Tyagi | 3.0 | 0 | 20 | 0 | 6.67 | ||
Amit Sharma | 1.0 | 0 | 3 | 0 | 3.00 | ||
Somveer Ghangas | 1.0 | 0 | 16 | 1 | 16.00 |