INDIAN TIGERS CORPORATE CRICKET LEAGUE
 
Kapsons Group vs Bata Scorecard Crictrophy.com
  

Kapsons Group vs Bata

ITL, Semi finals on 26/Apr/2015   11:00 AM
Ground :Kadarpur Cricket Grounds
Completed
Toss : Won by Kapsons Group.
Kapsons Group won the match.
Man of the match : Mohit Dogra
Summary :

Kapsons Group Batting - 182/5 in in 20.0 overs. overs. Runrate- 9.1

Batsman R   B 4's 6's SR
Manish Kangra (c) - (b) Himanshu 18 19 1 1 94.74
Abhimanyurun out 17 16 3 0 106.25
Mohit Dogra (c) - (b) Sunny 71 40 12 1 177.50
Adnan Ali (c) - (b) Yogesh Rana 28 26 3 1 107.69
Sahaan John (c) - (b) Yogesh Rana 0 2 0 0 0.00
Imran Alinot out 27 14 3 0 192.86
Shekharnot out 4 3 0 0 133.33
Extras:
FOW:

Bata Bowling
Bowler O   M R W Econ
Anup  4.0 0 34 0 8.50
Sunny  4.0 0 41 1 10.25
Himanshu  4.0 0 30 1 7.50
Yogesh Rana  4.0 0 16 2 4.00
Vishal  3.0 0 37 0 12.33
Mritunjay  1.0 0 14 0 14.00

Bata - 110/10 in in 17.4 overs. overs. Runrate- 6.23

Batsman R   B 4's 6's SR
Sunny (b) Rahul 4 9 1 0 44.44
Himanshu (c) - (b) Omi 0 1 0 0 0.00
Yogesh Rana (c) - (b) Shekhar 42 30 7 0 140.00
Sunil (c) - (b) Sahaan John 6 11 0 0 54.55
Pankaj (c) - (b) Sahaan John 1 6 0 0 16.67
Rakesh (c) - (b) Sahaan John 0 4 0 0 0.00
Mritunjay lbw (b) Sahaan John 11 6 1 1 183.33
Anup (b) Omi 22 18 1 2 122.22
Arshad (c) - (b) Mohit Dogra 2 6 0 0 33.33
Amit Rana 13 9 1 0 144.44
Vishal (b) Joon Paharia 2 7 0 0 28.57
Extras:
FOW:

Kapsons Group Bowling
Bowler O   M R W Econ
Rahul  3.0 0 16 1 5.33
Omi  2.0 0 15 2 7.50
Joon Paharia  2.4 0 18 1 6.75
Shekhar  3.0 0 15 1 5.00
Sahaan John  4.0 0 23 4 5.75
Mohit Dogra  3.0 0 21 1 7.00

  CricTrophy Mobile App:

.

 Crictrophy in Facebook Crictrophy in Twitter Crictrophy in Google Plus Crictrophy in Linkedin Crictrophy in Skype

 
  • UppadaSarees.in

    UppadaSarees.in

    Latest saree collections Uppada, Ikkat, Lenin, Venkatagiri, Kanchi, Kuppdam, Gadwal, Mahapar, Mangalagiri, Chanderi

  • Advertise with us

    Advertise with us

    Advertise with us for free for 1 month.

  • © 2013 CricTrophy.com | All Rights Reserved