Qasr - Kothar vs A Shaite ALI |
Burhani,
Series
on
06/Mar/2015 04:30 PM
Ground :Police Gymkhana
Completed
Toss : Qasreaali Team Won the Toss and Elected to Bat.
A Shaite ALI won the match.
Man of the match :
Summary : Anjumane Shiate Ali Won the match by 8 Wickets
Qasr - Kothar Batting - 93/2 in in 10.0 overs. overs. Runrate- 9.3 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Hasan BS | Retired Out | 22 | 12 | 4 | 0 | 183.33 | |
Lamak BS | Run Out | 0 | 0 | 0 | 0 | 0.00 | |
Mufaddal Nagpurwala | Retired Out | 49 | 20 | 8 | 0 | 245.00 | |
Murtaza BS | Not Out | 7 | 4 | 0 | 0 | 175.00 | |
Shabbir BS | Bowled | 7 | 11 | 0 | 0 | 63.64 |
Extras:Byes :4, WIdes:4 |
FOW: 1/0, 2/94 |
A Shaite ALI Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Huzefa Indorewala | 1.0 | 0 | 12 | 0 | 12.00 | ||
Murtaza Dargaiwala | 1.0 | 0 | 22 | 0 | 22.00 | ||
Ebrahim Neemuchwala | 1.0 | 0 | 7 | 0 | 7.00 | ||
Abizer Godhrawala | 1.0 | 0 | 14 | 0 | 14.00 | ||
Abdulqadir Morbiwala | 1.0 | 0 | 16 | 0 | 16.00 | ||
Mustafa Shajapurwala | 2.0 | 0 | 13 | 0 | 6.50 | ||
Husain Kagalwala | 2.0 | 0 | 5 | 1 | 2.50 |
A Shaite ALI - 95/2 in in 9.5 overs. overs. Runrate- 9.66 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Murtaza Dargaiwala | Lbw Taikhoom | 27 | 20 | 1 | 1 | 135.00 | |
Husain Kagalwala | Caught Huzefa | 18 | 12 | 4 | 0 | 150.00 | |
Ebrahim Neemuchwala | Not Out | 12 | 10 | 1 | 0 | 120.00 | |
Mustafa Shajapurwala | Not Out | 5 | 2 | 0 | 0 | 250.00 |
Extras:Wides: 30, Byes: 2 |
FOW: 1/42, 2/81 |
Qasr - Kothar Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Taikhoom BS | 2.0 | 0 | 14 | 1 | 7.00 | ||
Aliasger Vaziri | 1.0 | 0 | 10 | 0 | 10.00 | ||
Huzaifa Goriya | 2.0 | 0 | 16 | 1 | 8.00 | ||
Murtaza badri | 1.5 | 0 | 20 | 0 | 10.91 | ||
Shabbir BS | 1.0 | 0 | 14 | 0 | 14.00 | ||
Lamak BS | 1.0 | 0 | 10 | 0 | 10.00 | ||
Murtaza BS | 1.0 | 0 | 8 | 0 | 8.00 |