CORPORATE OFFICE vs SANKAR NAGAR |
TSN,
Series
on
28/Jun/2019 08:00 AM
Ground :PDCA GROUND
Completed
Toss : Toss won by Corporate and elected to Field .
CORPORATE OFFICE won the match.
Man of the match : Ramesh
Summary : Corporate Office Won By 2 Wkt.
SANKAR NAGAR Batting - 127/7 in in 20.0 overs. overs. Runrate- 6.35 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
![]() | (b) Krishna | 18 | 14 | 2 | 0 | 128.57 | |
![]() | stump K S Balaji (b) Sanjay Natarajan | 28 | 31 | 3 | 0 | 90.32 | |
![]() | (c) S Sriram (b) Sanjay Natarajan | 19 | 22 | 2 | 0 | 86.36 | |
![]() | stump K S Balaji (b) Sanjay Natarajan | 0 | 3 | 0 | 0 | 0.00 | |
![]() | run out K S Balaji | 7 | 9 | 1 | 0 | 77.78 | |
![]() | 29 | 25 | 2 | 0 | 116.00 | ||
![]() | (c) S Sriram (b) Ramesh | 15 | 13 | 2 | 0 | 115.38 | |
![]() | (c) Srinivasan (b) Krishna | 2 | 3 | 0 | 0 | 66.67 | |
![]() | 0 | 0 | 0 | 0 | 0.00 |
Extras:WD-7, BYES-3 |
FOW: 42-1,67-2,67-3,72-4,82-5.113-6,123-7 |
CORPORATE OFFICE Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Ramesh | 3.0 | 0 | 27 | 1 | 9.00 | ||
V Yuvaraj | 2.0 | 0 | 14 | 0 | 7.00 | ||
Prabhakar | 2.0 | 0 | 19 | 0 | 9.50 | ||
Krishna | 4.0 | 0 | 18 | 2 | 4.50 | ||
Yogesh | 1.0 | 0 | 6 | 0 | 6.00 | ||
Sanjay Natarajan | 4.0 | 0 | 23 | 3 | 5.75 | ||
K Sadagopan | 4.0 | 0 | 20 | 0 | 5.00 |
CORPORATE OFFICE - 128/8 in in 19.4 overs. overs. Runrate- 6.51 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Ramesh | (c) K Rathan (b) Muthu Subramaniam | 39 | 16 | 3 | 4 | 243.75 | |
N G Jayakumar | run out S Manikavasakam | 0 | 1 | 0 | 0 | 0.00 | |
K S Balaji | (b) Vadivel | 11 | 14 | 1 | 0 | 78.57 | |
K Sadagopan | (c) C Udhayan (b) Muthu Subramaniam | 1 | 5 | 0 | 0 | 20.00 | |
Srinivasan | (c) S Ramkumar (b) Vijayanand | 37 | 38 | 3 | 1 | 97.37 | |
Prabhakar | (b) C Udhayan | 7 | 14 | 0 | 0 | 50.00 | |
S Sriram | (c) K Rathan (b) C Udhayan | 13 | 17 | 1 | 0 | 76.47 | |
Sanjay Natarajan | 7 | 9 | 0 | 0 | 77.78 | ||
Yogesh | (b) Vijayanand | 0 | 3 | 0 | 0 | 0.00 | |
Krishna | 2 | 2 | 0 | 0 | 100.00 |
Extras:WD-8,NB-2,BYES-1 |
FOW: 4-1,45-2,51-3,68-4,87-5,118-6,120-7,122-8 |
SANKAR NAGAR Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Muthu Subramaniam | 4.0 | 0 | 30 | 2 | 7.50 | ||
C Udhayan | 2.4 | 0 | 36 | 1 | 13.50 | ||
Vadivel | 4.0 | 1 | 14 | 1 | 3.50 | ||
K Rathan | 4.0 | 0 | 20 | 0 | 5.00 | ||
S Manikavasakam | 3.0 | 0 | 21 | 1 | 7.00 | ||
Vijayanand | 2.0 | 0 | 6 | 2 | 3.00 |