ELEVEN BROTHERS vs DAMMAM FIGHTERS |
DCL,
Round 1
on
06/Oct/2017 05:30 AM
Ground :Ground-2
Completed
Toss : WON BY ELEVEN BROTHERS.
ELEVEN BROTHERS won the match.
Man of the match : LIJO GEORGE
Summary : ELEVEN BROTHERS:138/6 IN 15 OVERS
DAMMAM FIGHTERS:77/10 IN 11 OVERS
ELEVEN BROTHERS Batting - 138/6 in in 15.0 overs. overs. Runrate- 9.2 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| LEO JOHNY | (c) - | 10 | 9 | 0 | 0 | 111.11 | |
| LIJO GEORGE | (c) - | 31 | 15 | 2 | 2 | 206.67 | |
| SHINE MOHAN | (c) - | 21 | 8 | 2 | 1 | 262.50 | |
| ABOO BACKER | 8 | 4 | 0 | 1 | 200.00 | ||
| RAM KUMAR | (c) - | 10 | 5 | 2 | 0 | 200.00 | |
| SURESH LOPINTI | 28 | 12 | 3 | 1 | 233.33 | ||
| SURESH KUMAR | 15 | 6 | 2 | 0 | 250.00 | ||
| PRAKASH | 0 | 0 | 0 | 0 | 0.00 | ||
| Extras: |
| FOW: |
| DAMMAM FIGHTERS Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| AJMAL | 3.0 | 0 | 26 | 0 | 8.67 | ||
| THOMSON | 3.0 | 0 | 33 | 0 | 11.00 | ||
| AFROOS | 3.0 | 0 | 28 | 2 | 9.33 | ||
| SHIHAB | 3.0 | 0 | 23 | 2 | 7.67 | ||
| ROSHAN | 1.0 | 0 | 2 | 2 | 2.00 | ||
| DEEPU | 1.0 | 0 | 12 | 0 | 12.00 | ||
| RAJESH | 1.0 | 0 | 11 | 0 | 11.00 | ||
DAMMAM FIGHTERS - 77/10 in in 11.0 overs. overs. Runrate- 7.0 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| SHIHAB | 0 | 2 | 0 | 0 | 0.00 | ||
| DEEPU | (c) - | 17 | 13 | 2 | 0 | 130.77 | |
| ABDUL SABEER | (c) - | 0 | 1 | 0 | 0 | 0.00 | |
| ASOKAN BABU | (c) - | 49 | 16 | 1 | 6 | 306.25 | |
| THOMSON | (c) - | 2 | 2 | 0 | 0 | 100.00 | |
| ROSHAN | 1 | 2 | 0 | 0 | 50.00 | ||
| AFROOS | (c) - | 1 | 2 | 0 | 0 | 50.00 | |
| SATHAR | (c) - | 1 | 2 | 0 | 0 | 50.00 | |
| RAJESH | 0 | 0 | 0 | 0 | 0.00 | ||
| NAJEEB | (c) - | 0 | 1 | 0 | 0 | 0.00 | |
| AJMAL | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras: |
| FOW: |
| ELEVEN BROTHERS Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| ANSAR MUHAMMED | 2.0 | 0 | 11 | 2 | 5.50 | ||
| THILAK | 2.0 | 0 | 19 | 0 | 9.50 | ||
| MOHAMMED RAHEEM | 1.0 | 0 | 27 | 0 | 27.00 | ||
| SURESH KUMAR | 2.0 | 0 | 10 | 2 | 5.00 | ||
| SHINE MOHAN | 2.0 | 0 | 5 | 1 | 2.50 | ||
| NAUSHAD | 1.0 | 0 | 3 | 2 | 3.00 | ||
| RAM KUMAR | 1.0 | 0 | 2 | 3 | 2.00 | ||