DAMMAM FIGHTERS Batting - 116/8 in in 15.0 overs. overs. Runrate- 7.73 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| DEEPU | 7 | 10 | 0 | 0 | 70.00 | ||
| VISHNU APPU | 54 | 31 | 5 | 2 | 174.19 | ||
| THOMSON | 27 | 23 | 2 | 1 | 117.39 | ||
| SHIHAB | 4 | 6 | 0 | 0 | 66.67 | ||
| ABDUL SABEER | 0 | 3 | 0 | 0 | 0.00 | ||
| SATHAR | 9 | 5 | 0 | 1 | 180.00 | ||
| ROSHAN | 0 | 3 | 0 | 0 | 0.00 | ||
| NAJEEB | 8 | 6 | 0 | 0 | 133.33 | ||
| RAJESH | 0 | 1 | 0 | 0 | 0.00 | ||
| ASOKAN BABU | 0 | 0 | 0 | 0 | 0.00 | ||
| Extras: |
| FOW: |
| APK C.C. Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| SHIHAN ABDULHAM | 2.0 | 0 | 16 | 0 | 8.00 | ||
| Mehaboob Gadag | 3.0 | 0 | 26 | 2 | 8.67 | ||
| FIRDOWS MANSOOR | 2.0 | 0 | 20 | 0 | 10.00 | ||
| Upali Liyar | 3.0 | 0 | 22 | 2 | 7.33 | ||
| Fairos Iyyob | 3.0 | 1 | 13 | 3 | 4.33 | ||
| FAZLAN MANOJAN | 1.0 | 0 | 11 | 0 | 11.00 | ||
APK C.C. - 117/2 in in 9.3 overs. overs. Runrate- 12.32 |
| Batsman | R | B | 4's | 6's | SR | ||
|---|---|---|---|---|---|---|---|
| SHIHAN ABDULHAM | (c) - (b) SHIHAB | 7 | 7 | 0 | 0 | 100.00 | |
| ARSHAD RAZEEK | (c) - (b) DEEPU | 9 | 7 | 1 | 0 | 128.57 | |
| Fairos Iyyob | 61 | 24 | 10 | 3 | 254.17 | ||
| Upali Liyar | 20 | 17 | 1 | 0 | 117.65 | ||
| Extras: |
| FOW: |
| DAMMAM FIGHTERS Bowling |
| Bowler | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| THOMSON | 2.3 | 0 | 22 | 0 | 8.80 | ||
| SHIHAB | 3.0 | 0 | 43 | 1 | 14.33 | ||
| DEEPU | 1.0 | 0 | 6 | 1 | 6.00 | ||
| ROSHAN | 2.0 | 0 | 24 | 0 | 12.00 | ||
| RAJESH | 1.0 | 0 | 19 | 0 | 19.00 | ||